Klassement bereden achtbanen
ZuiverPersoonlijke achtbaan definitieAlles
Gemaakt 2025-07-29 @ 13:46 · 169 minuten geleden
# | Gebruiker | Achtbanen | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3272 | ||||||
2 | Anita | 3232 | ||||||
2 | Bruno | 3232 | ||||||
4 | Richard | 3130 | ||||||
# | Gebruiker | Achtbanen | ||||||
2000+ | ||||||||
5 | Thomas | 2718 | ||||||
6 | Tina | 2714 | ||||||
7 | Cheryl | 2491 | ||||||
8 | Martin | 2482 | ||||||
9 | Talhat | 2354 | ||||||
10 | Lutz | 2238 | ||||||
11 | Nicole | 2062 | ||||||
12 | Rick | 2023 | ||||||
13 | Matthias | 2006 | ||||||
# | Gebruiker | Achtbanen | ||||||
1500+ | ||||||||
14 | Felix | 1997 | ||||||
15 | Jos | 1872 | ||||||
16 | Julien | 1870 | ||||||
17 | Gordian | 1869 | ||||||
18 | Keith | 1861 | ||||||
19 | Pascal | 1858 | ||||||
20 | Mathias | 1794 | ||||||
21 | Gavin | 1769 | ||||||
22 | Malcolm | 1757 | ||||||
23 | Thomas | 1756 | ||||||
24 | Megan | 1737 | ||||||
25 | Lars | 1724 | ||||||
26 | Joseph Bricout | 1691 | ||||||
27 | Felix | 1684 | ||||||
28 | Joseph | 1675 | ||||||
29 | Erick | 1645 | ||||||
30 | Bradley | 1643 | ||||||
31 | Mac | 1641 | ||||||
32 | Nathan | 1635 | ||||||
33 | Martyn | 1625 | ||||||
33 | Steven | 1625 | ||||||
35 | Charlotte | 1623 | ||||||
36 | Jonathan | 1598 | ||||||
37 | Cheryl | 1590 | ||||||
37 | Cy | 1590 | ||||||
39 | Kristian | 1585 | ||||||
40 | Susanne | 1583 | ||||||
41 | Jordan | 1578 | ||||||
42 | Kevin | 1576 | ||||||
43 | Ralf | 1559 | ||||||
44 | Anna | 1558 | ||||||
45 | Nina | 1533 | ||||||
46 | Daniel | 1518 | ||||||
47 | Jeremie Kowalik | 1509 | ||||||
48 | Volker Sauer | 1507 | ||||||
49 | Tom | 1500 | ||||||
# | Gebruiker | Achtbanen | ||||||
1200+ | ||||||||
50 | Steve | 1499 | ||||||
51 | Richard | 1496 | ||||||
52 | Nico | 1493 | ||||||
53 | Dennis | 1483 | ||||||
54 | Wilco | 1478 | ||||||
55 | Sven | 1469 | ||||||
56 | Heather | 1459 | ||||||
57 | Catherine | 1429 | ||||||
57 | Daniel | 1429 | ||||||
59 | Dirk | 1427 | ||||||
60 | Eric Christopher | 1418 | ||||||
61 | Tim | 1415 | ||||||
62 | Andreas | 1409 | ||||||
63 | Vivien | 1407 | ||||||
64 | Jean-baptiste | 1406 | ||||||
65 | Ignace | 1404 | ||||||
66 | Simon | 1403 | ||||||
67 | Dirk | 1398 | ||||||
68 | Max | 1391 | ||||||
69 | Andy | 1385 | ||||||
69 | Paul Schneider | 1385 | ||||||
71 | Betty | 1384 | ||||||
71 | Brian | 1384 | ||||||
73 | Bill | 1383 | ||||||
73 | Marcus | 1383 | ||||||
75 | Michael | 1379 | ||||||
76 | Shane | 1375 | ||||||
77 | Scott | 1374 | ||||||
78 | William | 1373 | ||||||
79 | Bjorn | 1353 | ||||||
80 | Marco | 1352 | ||||||
81 | Peter | 1345 | ||||||
82 | Denis | 1343 | ||||||
82 | Jan | 1343 | ||||||
84 | Ecc | 1337 | ||||||
85 | Mark | 1336 | ||||||
86 | Evi | 1335 | ||||||
87 | Stephen | 1333 | ||||||
87 | Susanne | 1333 | ||||||
89 | Angelino | 1332 | ||||||
89 | Thomas | 1332 | ||||||
91 | Marc | 1329 | ||||||
92 | Miep | 1328 | ||||||
93 | Rachel | 1325 | ||||||
94 | Andre | 1316 | ||||||
95 | Jochen Peschel | 1311 | ||||||
96 | Michael | 1305 | ||||||
97 | James | 1304 | ||||||
98 | Michelle | 1296 | ||||||
99 | David | 1295 | ||||||
100 | Lennert | 1289 | ||||||
101 | Midas | 1288 | ||||||
102 | Jörn | 1280 | ||||||
103 | Gary | 1279 | ||||||
104 | Stephan | 1271 | ||||||
105 | Michael | 1259 | ||||||
106 | Christof | 1258 | ||||||
107 | Mike | 1254 | ||||||
108 | Big Mike | 1249 | ||||||
109 | Judith | 1247 | ||||||
110 | David | 1239 | ||||||
110 | Wolfgang | 1239 | ||||||
112 | Rik | 1234 | ||||||
113 | Werner | 1232 | ||||||
114 | Matt | 1230 | ||||||
114 | Matthias | 1230 | ||||||
116 | Sue | 1229 | ||||||
116 | Thorsten | 1229 | ||||||
118 | Michael | 1226 | ||||||
119 | Gaga Lefou | 1224 | ||||||
120 | Toni | 1214 | ||||||
121 | Neil | 1209 | ||||||
122 | Dave | 1208 | ||||||
123 | Tommaso | 1204 | ||||||
124 | Luis | 1200 | ||||||
# | Gebruiker | Achtbanen | ||||||
1000+ | ||||||||
125 | Jean | 1198 | ||||||
125 | Stefan Neichel | 1198 | ||||||
127 | Maren | 1195 | ||||||
128 | Fiona | 1191 | ||||||
129 | Kai | 1190 | ||||||
130 | Charles | 1184 | ||||||
131 | Mette | 1177 | ||||||
132 | Andy | 1174 | ||||||
133 | Florian | 1168 | ||||||
134 | Alexander | 1166 | ||||||
135 | Jannis | 1165 | ||||||
136 | Alex Rigsby | 1162 | ||||||
136 | Andreas | 1162 | ||||||
136 | Arco | 1162 | ||||||
136 | Joris | 1162 | ||||||
140 | Kim | 1158 | ||||||
141 | Vejas | 1157 | ||||||
142 | Robin | 1155 | ||||||
143 | Darrel | 1154 | ||||||
144 | Bob | 1148 | ||||||
144 | Vanessa | 1148 | ||||||
146 | Detlev | 1146 | ||||||
147 | Twan | 1143 | ||||||
147 | Zach | 1143 | ||||||
149 | Daniel Keller | 1141 | ||||||
150 | Alessio | 1137 | ||||||
151 | Georges | 1136 | ||||||
152 | Oliver | 1135 | ||||||
153 | Kyle | 1131 | ||||||
154 | Pascal | 1129 | ||||||
155 | Kai Dietrich | 1125 | ||||||
156 | Doug | 1122 | ||||||
157 | Uwe | 1121 | ||||||
158 | Timo | 1120 | ||||||
159 | Anna | 1117 | ||||||
160 | Kai | 1116 | ||||||
161 | David | 1114 | ||||||
161 | Kyle | 1114 | ||||||
163 | Nicolas | 1113 | ||||||
164 | Kristof | 1112 | ||||||
165 | Nathan | 1110 | ||||||
166 | Mike | 1109 | ||||||
166 | Thomas | 1109 | ||||||
168 | David | 1106 | ||||||
168 | Thomas | 1106 | ||||||
170 | Greg | 1105 | ||||||
170 | Sascha | 1105 | ||||||
170 | Yelle | 1105 | ||||||
173 | Nick | 1102 | ||||||
174 | Markus | 1101 | ||||||
175 | Mette | 1099 | ||||||
176 | James Nocito | 1097 | ||||||
177 | Tim | 1096 | ||||||
178 | Nico | 1095 | ||||||
179 | Derek | 1094 | ||||||
180 | Olivier | 1093 | ||||||
181 | Benjamin | 1087 | ||||||
182 | David | 1086 | ||||||
183 | Gijs | 1085 | ||||||
184 | Ben | 1082 | ||||||
184 | Robert | 1082 | ||||||
186 | Al | 1081 | ||||||
186 | Tobias | 1081 | ||||||
188 | Markus | 1080 | ||||||
189 | Ben Spijkers | 1078 | ||||||
189 | Nic | 1078 | ||||||
189 | Nick | 1078 | ||||||
192 | Deborah | 1074 | ||||||
193 | Tom | 1073 | ||||||
194 | Max | 1070 | ||||||
194 | Thorsten | 1070 | ||||||
196 | Kevin Scott | 1069 | ||||||
196 | Thomas | 1069 | ||||||
198 | Gregor | 1068 | ||||||
199 | David | 1065 | ||||||
199 | Jeppe | 1065 | ||||||
199 | Michael | 1065 | ||||||
202 | Peter | 1064 | ||||||
203 | Robert | 1062 | ||||||
204 | Andreas | 1060 | ||||||
205 | Fabian | 1056 | ||||||
205 | Sammy | 1056 | ||||||
207 | Colin | 1052 | ||||||
207 | Kelsey | 1052 | ||||||
209 | Chris | 1051 | ||||||
209 | Jordan | 1051 | ||||||
211 | Jon | 1050 | ||||||
212 | Sebastian | 1048 | ||||||
213 | Andrea | 1047 | ||||||
213 | Steve | 1047 | ||||||
215 | Daniel Gilles | 1043 | ||||||
216 | Matthias | 1040 | ||||||
217 | Jo | 1038 | ||||||
218 | Dries | 1037 | ||||||
219 | Benjamin | 1036 | ||||||
220 | Mara | 1035 | ||||||
221 | Dennis | 1029 | ||||||
222 | Ben | 1028 | ||||||
222 | Nico | 1028 | ||||||
224 | Michael | 1027 | ||||||
224 | René | 1027 | ||||||
226 | Sam DeSarno | 1025 | ||||||
227 | Stefan | 1024 | ||||||
228 | Rik | 1023 | ||||||
229 | Odd Arne | 1022 | ||||||
230 | Chris | 1021 | ||||||
230 | Shawn | 1021 | ||||||
232 | John | 1019 | ||||||
233 | Antoine | 1016 | ||||||
234 | Jerry | 1014 | ||||||
235 | Jay | 1011 | ||||||
236 | Julian | 1010 | ||||||
237 | Arne | 1002 | ||||||
237 | Laimis Belzinskas | 1002 | ||||||
239 | Simon | 1001 | ||||||
239 | Stefan Senger | 1001 | ||||||
# | Gebruiker | Achtbanen | ||||||
900+ | ||||||||
241 | Alex | 999 | ||||||
241 | Stephen | 999 | ||||||
243 | Joris | 998 | ||||||
244 | Patrick | 997 | ||||||
245 | Marcel | 995 | ||||||
246 | Nick | 989 | ||||||
247 | Stefan | 987 | ||||||
248 | Markus | 986 | ||||||
249 | Marc | 984 | ||||||
250 | Tom | 983 | ||||||
251 | Martin | 981 | ||||||
252 | Sanne | 980 | ||||||
253 | Rudy | 977 | ||||||
254 | Austin | 974 | ||||||
255 | Daniel | 973 | ||||||
255 | Rene Grunenberg | 973 | ||||||
257 | Janne | 971 | ||||||
258 | Maren | 970 | ||||||
258 | Sarah | 970 | ||||||
260 | Rein | 969 | ||||||
261 | Wim | 968 | ||||||
262 | Bryan | 967 | ||||||
262 | Remko | 967 | ||||||
264 | Susanne | 963 | ||||||
264 | Volker | 963 | ||||||
266 | Matthieu | 961 | ||||||
267 | Janek Richter | 954 | ||||||
268 | Eric Sakowski | 951 | ||||||
269 | Gavin | 950 | ||||||
270 | Boris | 948 | ||||||
270 | Kevin | 948 | ||||||
272 | Dan | 947 | ||||||
272 | Mark | 947 | ||||||
272 | Steven | 947 | ||||||
275 | Stefan | 946 | ||||||
276 | Leon | 940 | ||||||
277 | Shaun | 939 | ||||||
278 | Bjoern | 937 | ||||||
279 | Jeremy Thompson | 933 | ||||||
279 | Marco | 933 | ||||||
279 | Michael | 933 | ||||||
282 | Claudia | 932 | ||||||
283 | Noah | 931 | ||||||
284 | Gerrit | 929 | ||||||
284 | Moritz | 929 | ||||||
284 | Sebastian | 929 | ||||||
287 | Christian | 928 | ||||||
287 | Kirk | 928 | ||||||
289 | Andrew | 927 | ||||||
289 | Jan | 927 | ||||||
291 | Yvonne | 923 | ||||||
292 | Mike | 922 | ||||||
293 | Steve | 921 | ||||||
294 | Christian | 920 | ||||||
294 | Rudy | 920 | ||||||
296 | Francesca | 919 | ||||||
297 | Glenn | 916 | ||||||
298 | Eric | 915 | ||||||
299 | Tobias | 913 | ||||||
300 | Janek | 911 | ||||||
301 | Joe | 910 | ||||||
302 | Brennen | 909 | ||||||
303 | Heiko | 905 | ||||||
304 | Pascal | 904 | ||||||
305 | James | 903 | ||||||
306 | Alexandre Humbert | 901 | ||||||
# | Gebruiker | Achtbanen | ||||||
800+ | ||||||||
307 | Sébastien | 899 | ||||||
308 | Linda | 896 | ||||||
309 | Marc | 894 | ||||||
310 | Terry | 893 | ||||||
311 | Aaron | 892 | ||||||
312 | Craig | 890 | ||||||
312 | Martijn | 890 | ||||||
312 | Sascha | 890 | ||||||
312 | Tobias | 890 | ||||||
316 | David | 889 | ||||||
316 | Phil | 889 | ||||||
316 | Robert | 889 | ||||||
319 | Adam | 888 | ||||||
319 | Kevin | 888 | ||||||
321 | Dan | 887 | ||||||
321 | Jeff | 887 | ||||||
321 | Tobias | 887 | ||||||
324 | Terry | 884 | ||||||
325 | Pascal | 883 | ||||||
326 | Michael | 880 | ||||||
327 | Richard | 879 | ||||||
327 | Steven | 879 | ||||||
329 | Matt | 878 | ||||||
330 | Dominik | 875 | ||||||
330 | Emily | 875 | ||||||
332 | Sara | 872 | ||||||
333 | Marvin | 870 | ||||||
333 | Tom | 870 | ||||||
335 | Michael | 868 | ||||||
335 | Wim | 868 | ||||||
337 | Silke | 866 | ||||||
338 | Florian | 865 | ||||||
338 | Janick | 865 | ||||||
340 | Jan | 864 | ||||||
340 | Peter | 864 | ||||||
340 | René Pawlik | 864 | ||||||
343 | Phil | 863 | ||||||
344 | Benjamin | 862 | ||||||
345 | Joren | 861 | ||||||
346 | Ole | 859 | ||||||
347 | Mario | 858 | ||||||
348 | Dennis | 856 | ||||||
349 | Daniel | 855 | ||||||
349 | Javier | 855 | ||||||
351 | Andre | 853 | ||||||
351 | Daniel | 853 | ||||||
353 | Jeffrey | 852 | ||||||
354 | Dawn | 851 | ||||||
354 | Steve | 851 | ||||||
356 | Jason | 850 | ||||||
356 | Robert | 850 | ||||||
358 | Matthias | 847 | ||||||
359 | Christian | 846 | ||||||
359 | Markus | 846 | ||||||
361 | Kris | 844 | ||||||
362 | Ben | 843 | ||||||
362 | Dennis | 843 | ||||||
364 | Dean | 840 | ||||||
364 | Tristan | 840 | ||||||
366 | Silke | 839 | ||||||
367 | Christoph | 836 | ||||||
367 | Hans | 836 | ||||||
369 | Frank | 834 | ||||||
369 | Tom | 834 | ||||||
371 | Gido | 832 | ||||||
371 | Jana | 832 | ||||||
373 | Carsten | 831 | ||||||
373 | Paul | 831 | ||||||
375 | Florian | 830 | ||||||
376 | Gareth | 829 | ||||||
376 | Jordan | 829 | ||||||
376 | Philippe Gabriels | 829 | ||||||
379 | Andy | 828 | ||||||
379 | Jeremy Colevans | 828 | ||||||
381 | Kristof | 827 | ||||||
381 | Nate | 827 | ||||||
383 | Robert Scharmin | 825 | ||||||
384 | Jakob | 824 | ||||||
385 | Meint | 822 | ||||||
386 | Sandra | 818 | ||||||
387 | Errando | 817 | ||||||
388 | Roman | 815 | ||||||
389 | Enrico | 814 | ||||||
389 | Stefan | 814 | ||||||
391 | Christopher | 813 | ||||||
391 | Joseph Drennan | 813 | ||||||
393 | Marvin | 811 | ||||||
393 | Mathis | 811 | ||||||
393 | Oliver | 811 | ||||||
393 | Timothy | 811 | ||||||
397 | Andrew | 810 | ||||||
398 | Elke | 809 | ||||||
398 | Sascha | 809 | ||||||
400 | Vanessa | 806 | ||||||
401 | Christian | 804 | ||||||
401 | Jonas | 804 | ||||||
403 | Chris | 800 | ||||||
403 | Jake | 800 | ||||||
403 | Sandra | 800 |
Geen resultaten, wellicht kan je minder filters gebruiken.
Lijst is gestopt na 800 credits.
Geladen rijen worden niet gerangschikt om tijd te besparen.