Greneey
AantallenBereden achtbanenBezochte plaatsenMijlpalenChronologische lijst
Jaren2024202320222021202020192018201720162015201420132012201020092002Geen datum
November | |||||
# | Park / Exploitant | Achtbaan | |||
---|---|---|---|---|---|
Zondag | |||||
334 | i-City Shah Alam | Chicken Run | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
333 | Berjaya Times Square Theme Park Kuala Lumpur | Supersonic Odyssey | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
332 | Skytropolis Indoor Theme Park Genting Highlands | Super Glider | |||
331 | Genting SkyWorlds Genting Highlands | Acorn Adventure | |||
330 | Genting SkyWorlds Genting Highlands | Samba Gliders | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
329 | Sunway Lagoon Subang Jaya | Lost City of Gold | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
328 | Legoland Malaysia Nusajaya | Great Lego Race* | |||
327 | Legoland Malaysia Nusajaya | Dragon's Apprentice | |||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
326 | Fantasiana Strasswalchen | Fridolin's verrückter Zauberexpress | |||
325 | Fantasiana Strasswalchen | Wild Train | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
324 | Barth, Rudolf München | Olympia Looping | |||
323 | Kinzler, Willy u. Andrea München | Pirateninsel | |||
322 | Münch, Renate und Peter München | Wilde Maus (Lifthill left) | |||
321 | Münch, Renate und Peter München | Wilde Maus (Lifthill right) | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
320 | Walibi Rhône-Alpes Les Avenières | Mahuka | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
319 | Thorpe Park Chertsey | Hyperia | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
Drayton Manor Drayton Bassett | Thor | ||||
Drayton Manor Drayton Bassett | Jormungandr* | ||||
318 | Drayton Manor Drayton Bassett | Accelerator* | |||
317 | Drayton Manor Drayton Bassett | Troublesome Trucks Runaway Coaster | |||
316 | Drayton Manor Drayton Bassett | Wave | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
315 | Pleasure Beach Resort Blackpool | Icon | |||
314 | Pleasure Beach Resort Blackpool | Steeplechase (Green) | |||
313 | Pleasure Beach Resort Blackpool | Steeplechase (Red) | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
312 | Alton Towers Alton | Smiler | |||
311 | Alton Towers Alton | Wicker Man | |||
Alton Towers Alton | Nemesis Reborn | ||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
310 | Legoland Windsor Windsor | Minifigure Speedway (Team Allstars) | |||
309 | Legoland Windsor Windsor | Dragon's Apprentice | |||
308 | Legoland Windsor Windsor | Dragon | |||
307 | Legoland Windsor Windsor | DUPLO Dino Coaster | |||
306 | Legoland Windsor Windsor | Minifigure Speedway (Team Legends) | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
305 | Chessington World of Adventures Chessington | Vampire | |||
Chessington World of Adventures Chessington | Kobra | ||||
304 | Chessington World of Adventures Chessington | Rattlesnake | |||
303 | Chessington World of Adventures Chessington | Mandrill Mayhem | |||
302 | Chessington World of Adventures Chessington | Dragon's Fury | |||
April | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
301 | Europa Park Rust | Voltron | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
Europa Park Rust | Alpenexpress Enzian | ||||
Februari | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
300 | Quest Doha | Space Twister | |||
299 | Quest Doha | EpiQ Coaster | |||
298 | Quest Doha | Oryx Express | |||
297 | Quest Doha | Fly with Flap | |||
296 | Doha Toys Town Doha | Dragon Train | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
295 | Trocadéro Lusail | Monde Express | |||
Gondolania Theme Park Al Aziziyah | Roll Glider | ||||
294 | Gondolania Theme Park Al Aziziyah | F1 Coaster* | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
293 | Lusail Winter Wonderland Lusail | Snow Dash | |||
292 | Lusail Winter Wonderland Lusail | Ooredoo 5G | |||
291 | Lusail Winter Wonderland Lusail | Qitar Al Rayan* | |||
290 | Lusail Winter Wonderland Lusail | Sky Coaster | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
289 | Global Village Dubai | Mumbai Xpress* | |||
288 | Global Village Dubai | London Loop | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
287 | Ferrari World Abu Dhabi Abu Dhabi | Fiorano GT Challenge (left) | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
286 | SeaWorld Yas Island, Abu Dhabi Abu Dhabi | Manta | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
285 | Sparky's Abu Dhabi | Roller Coaster | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
284 | Movie Park Germany Bottrop | Studio Tour | |||
283 | Movie Park Germany Bottrop | Iron Claw* | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
282 | Renoldi, Klaus Bremen | Höllenblitz | |||
281 | Corbière, Harry / Stammler Unknown | Der Wurm | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
280 | Coppier Chaumont | Goulis | |||
279 | Kopp, Gregory unknown | Berg & Tal Achterbahn | |||
278 | Villette, Joel Dhuizon | Big Apple | |||
277 | Laurier, Brad unknown | Toboggan sur rail | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
FTE Ahrend Hannover | Katz & Maus* | ||||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
276 | Parque Warner Madrid San Martín de la Vega | Batman Gotham City Escape | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
Parc Astérix Plailly | Tonnerre 2 Zeus | ||||
Parc Astérix Plailly | Discobélix | ||||
275 | Parc Astérix Plailly | Toutatis | |||
Februari | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
274 | Adventureland Sharjah | Rocket Cycles | |||
Adventureland Sharjah | Kukulcan* | ||||
Adventureland Sharjah | Forest Train* | ||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
273 | Ferrari World Abu Dhabi Abu Dhabi | Mission Ferrari | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
272 | FunWorks Abu Dhabi | Yolo Works | |||
271 | Warner Bros. World Abu Dhabi Abu Dhabi | Tom and Jerry Swiss Cheese Spin | |||
270 | Ferrari World Abu Dhabi Abu Dhabi | Fiorano GT Challenge (right) | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
269 | Land of Legends Theme Park Antalya | Zippy Zappy Coaster* | |||
Land of Legends Theme Park Antalya | Typhoon Coaster | ||||
268 | Land of Legends Theme Park Antalya | Family Coaster | |||
267 | Land of Legends Theme Park Antalya | Hyper Coaster | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
266 | Akasya Luna Park Afyonkarahisar | Shark Trip | |||
265 | Akasya Luna Park Afyonkarahisar | Dragon | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
264 | Walibi Rhône-Alpes Les Avenières | Mystic | |||
263 | Walibi Rhône-Alpes Les Avenières | Coccinelle* | |||
262 | Walibi Rhône-Alpes Les Avenières | Timber | |||
261 | Walibi Rhône-Alpes Les Avenières | Woodstock Express* | |||
260 | Walibi Rhône-Alpes Les Avenières | Generator* | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
259 | Tivoli Gardens Copenhagen | Rutschebanen | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
258 | Fårup Sommerland Blokhus | Orkanen | |||
257 | Fårup Sommerland Blokhus | Falken | |||
256 | Fårup Sommerland Blokhus | Pindsvinet | |||
255 | Fårup Sommerland Blokhus | Lynet | |||
254 | Fårup Sommerland Blokhus | Flagermusen | |||
253 | Fårup Sommerland Blokhus | Saven | |||
252 | Fårup Sommerland Blokhus | Mine Expressen | |||
251 | Fårup Sommerland Blokhus | Fønix | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
Djurs Sommerland Nimtofte | Skatteøen | ||||
250 | Djurs Sommerland Nimtofte | Vilde Hønsejagt | |||
249 | Djurs Sommerland Nimtofte | Thor's Hammer | |||
Djurs Sommerland Nimtofte | T-Rex Family Coaster | ||||
248 | Djurs Sommerland Nimtofte | Jungle Rally | |||
247 | Djurs Sommerland Nimtofte | DrageKongen | |||
246 | Djurs Sommerland Nimtofte | Piraten | |||
245 | Djurs Sommerland Nimtofte | Juvelen | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
244 | Tivoli Friheden Århus | Tyfonen | |||
243 | Tivoli Friheden Århus | Dragen* | |||
242 | Tivoli Friheden Århus | Bisværmen | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
241 | Bakken Klampenborg | Mariehønen | |||
240 | Bakken Klampenborg | Mine Train Ulven | |||
239 | Bakken Klampenborg | Vilde Mus | |||
238 | Bakken Klampenborg | Tornado | |||
237 | Bakken Klampenborg | Rutschebanen | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
236 | Tivoli Gardens Copenhagen | Kamelen | |||
235 | Tivoli Gardens Copenhagen | Dæmonen | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
234 | Walygator Grand Est Maizières-les-Metz | Comet* | |||
233 | Walygator Grand Est Maizières-les-Metz | Monster | |||
232 | Walygator Grand Est Maizières-les-Metz | Family Coaster | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
Europa Park Rust | Eurosat - CanCan Coaster | ||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
231 | Bruch, Familie Andernach | Alpina Bahn* | |||
230 | Bauermeister, Ingo Neuwied | Willy der Wurm | |||
Maart | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
Warner Bros. World Abu Dhabi Abu Dhabi | Riddler Revolution | ||||
229 | Yas Waterworld Abu Dhabi | Bandit Bomber | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
228 | Warner Bros. World Abu Dhabi Abu Dhabi | Fast and Furry-ous | |||
227 | Ferrari World Abu Dhabi Abu Dhabi | Turbo Track | |||
226 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa Junior | |||
225 | Ferrari World Abu Dhabi Abu Dhabi | Formula Rossa | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
224 | Legoland Dubai Dubai | Dragon's Apprentice | |||
223 | Motiongate Dubai | Green Hornet: High Speed Chase | |||
222 | Motiongate Dubai | Capitol Bullet Train | |||
221 | Motiongate Dubai | Smurf Village Express | |||
220 | Motiongate Dubai | Madagascar Mad Pursuit | |||
219 | Motiongate Dubai | John Wick: Open Contract | |||
218 | Legoland Dubai Dubai | Dragon | |||
Motiongate Dubai | Dragon Gliders | ||||
217 | Motiongate Dubai | Now You See Me: High Roller | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
216 | IMG Worlds of Adventure Dubai | Velociraptor | |||
215 | IMG Worlds of Adventure Dubai | Predator | |||
214 | IMG Worlds of Adventure Dubai | Spider-Man Doc Ock's Revenge | |||
213 | Ferrari World Abu Dhabi Abu Dhabi | Flying Aces | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
212 | Play DXB Dubai | Dubai Drone* | |||
211 | Dubai Hills Mall Dubai | Storm Coaster | |||
November | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
210 | Toverland Sevenum | Fēnix | |||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
209 | Legendia Śląskie Wesołe Miasteczko Chorzów | Lech Coaster | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
208 | Energylandia Zator | Dragon Roller Coaster | |||
207 | Energylandia Zator | Mars | |||
206 | Energylandia Zator | Energuś | |||
Energylandia Zator | Speed | ||||
205 | Energylandia Zator | Viking Roller Coaster | |||
204 | Energylandia Zator | Boomerang | |||
203 | Energylandia Zator | Frutti Loop Coaster | |||
202 | Energylandia Zator | Happy Loops | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
Energylandia Zator | Tidal Wave Twister | ||||
201 | Energylandia Zator | Light Explorers | |||
200 | Energylandia Zator | Formuła* | |||
Energylandia Zator | Circus Coaster | ||||
199 | Energylandia Zator | Hyperion | |||
198 | Energylandia Zator | Abyssus | |||
197 | Energylandia Zator | Frida | |||
196 | Energylandia Zator | Draken | |||
195 | Energylandia Zator | Zadra | |||
194 | Energylandia Zator | Roller Coaster Mayan | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
193 | Parque de Atracciones de Madrid Madrid | Vértigo | |||
192 | Parque de Atracciones de Madrid Madrid | Tarántula | |||
191 | Parque de Atracciones de Madrid Madrid | Tornado | |||
190 | Parque de Atracciones de Madrid Madrid | Abismo | |||
189 | Parque de Atracciones de Madrid Madrid | TNT Tren de la Mina | |||
188 | Parque de Atracciones de Madrid Madrid | Paw Patrol: Patrulla Canina* | |||
187 | Parque de Atracciones de Madrid Madrid | Padrinos Voladores* | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
186 | Parque Warner Madrid San Martín de la Vega | Superman / la Atracción de Acero | |||
185 | Parque Warner Madrid San Martín de la Vega | Shadows of Arkham* | |||
184 | Parque Warner Madrid San Martín de la Vega | Tom y Jerry | |||
183 | Parque Warner Madrid San Martín de la Vega | Correcaminos Bip Bip | |||
182 | Parque Warner Madrid San Martín de la Vega | Stunt Fall | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
181 | Walibi Belgium Wavre | Kondaa | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
180 | Bobbejaanland Lichtaart | Speedy Bob (Right track - lifthill left) | |||
179 | Bobbejaanland Lichtaart | Revolution* | |||
178 | Bobbejaanland Lichtaart | Oki Doki* | |||
177 | Bobbejaanland Lichtaart | Naga Bay* | |||
176 | Bobbejaanland Lichtaart | Dreamcatcher* | |||
Bobbejaanland Lichtaart | Bob Express | ||||
175 | Bobbejaanland Lichtaart | Typhoon | |||
174 | Bobbejaanland Lichtaart | Fury | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
173 | Plopsaland De Panne Adinkerke-De Panne | #LikeMe Coaster* | |||
Plopsaland De Panne Adinkerke-De Panne | SuperSplash | ||||
172 | Plopsaland De Panne Adinkerke-De Panne | Ride to Happiness | |||
171 | Plopsaland De Panne Adinkerke-De Panne | Heidi The Ride | |||
Plopsaland De Panne Adinkerke-De Panne | Draak | ||||
Plopsaland De Panne Adinkerke-De Panne | De Grote Golf | ||||
170 | Plopsaland De Panne Adinkerke-De Panne | Anubis: The Ride | |||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
169 | Ticiland Stein am Rhein | Achterbahn | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
168 | Phantasialand Brühl | F.L.Y. | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
167 | Heide Park Resort Soltau | Bobbahn* | |||
166 | Heide Park Resort Soltau | Flug der Dämonen | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
165 | Walibi Belgium Wavre | Fun Pilot | |||
164 | Walibi Belgium Wavre | Pulsar | |||
163 | Walibi Belgium Wavre | Tiki-Waka | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
162 | Erlebnispark Tripsdrill Cleebronn | Volldampf | |||
161 | Erlebnispark Tripsdrill Cleebronn | Hals-über-Kopf | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
160 | Movie Park Germany Bottrop | Van Helsing's Factory | |||
159 | Movie Park Germany Bottrop | Star Trek: Operation Enterprise | |||
158 | Movie Park Germany Bottrop | Bandit* | |||
Movie Park Germany Bottrop | Crazy Surfer | ||||
157 | Movie Park Germany Bottrop | Jimmy Neutron's Atomic Flyer | |||
156 | Movie Park Germany Bottrop | Ghost Chasers* | |||
155 | Movie Park Germany Bottrop | Backyardigans: Mission to Mars* | |||
Januari | |||||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
154 | Universal Studios Singapore Sentosa | Revenge of the Mummy | |||
153 | Universal Studios Singapore Sentosa | Puss In Boots’ Giant Journey | |||
152 | Universal Studios Singapore Sentosa | Enchanted Airways | |||
151 | Universal Studios Singapore Sentosa | Canopy Flyer | |||
150 | Universal Studios Singapore Sentosa | Battlestar Galactica (Human) | |||
149 | Universal Studios Singapore Sentosa | Battlestar Galactica (Cylon) | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
148 | Walibi Holland Biddinghuizen | Untamed | |||
147 | Walibi Holland Biddinghuizen | Lost Gravity | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
146 | Hansa-Park Sierksdorf | Schlange von Midgard | |||
145 | Hansa-Park Sierksdorf | Nessie* | |||
144 | Hansa-Park Sierksdorf | Crazy Mine | |||
143 | Hansa-Park Sierksdorf | Flucht von Novgorod* | |||
142 | Hansa-Park Sierksdorf | Schwur des Kärnan | |||
141 | Hansa-Park Sierksdorf | Royal Scotsman* | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
140 | Hansa-Park Sierksdorf | Kleine Zar | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
139 | Liseberg Gothenburg | Stampbanan | |||
138 | Liseberg Gothenburg | Balder | |||
137 | Liseberg Gothenburg | Lisebergbanan | |||
136 | Liseberg Gothenburg | Valkyria | |||
135 | Liseberg Gothenburg | Helix | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
134 | Kolmården Norrköping | Wildfire | |||
133 | Kolmården Norrköping | Godiståget | |||
132 | Kolmården Norrköping | Delfinexpressen | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
131 | Gröna Lund Stockholm | Nyckelpigan | |||
130 | Gröna Lund Stockholm | Vilda Musen | |||
129 | Gröna Lund Stockholm | Jetline* | |||
128 | Gröna Lund Stockholm | Twister | |||
127 | Gröna Lund Stockholm | Kvasten | |||
126 | Gröna Lund Stockholm | Insane* | |||
125 | Gröna Lund Stockholm | Tuff-Tuff Tåget | |||
2018Juni | |||||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
124 | Ferrari Land Salou | Red Force | |||
123 | Ferrari Land Salou | Junior Red Force | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
Disneyland Paris - Disneyland Park Marne la Vallée | Casey Jr. - Le Petit Train du Cirque | ||||
122 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | RC Racer | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
121 | Jardin d'Acclimatation Paris | Speed Rockets | |||
120 | Jardin d'Acclimatation Paris | Souris Mécaniques* | |||
Jardin d'Acclimatation Paris | Machine à Vapeur* | ||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
119 | Parc Astérix Plailly | Vol D'Icare (2017-) | |||
118 | Parc Astérix Plailly | Trace Du Hourra | |||
117 | Parc Astérix Plailly | Tonnerre de Zeus | |||
116 | Parc Astérix Plailly | SOS Tournevis* | |||
115 | Parc Astérix Plailly | Pégase Express | |||
114 | Parc Astérix Plailly | OzIris | |||
113 | Parc Astérix Plailly | Goudurix | |||
2017Augustus | |||||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
112 | Efteling Kaatsheuvel | Baron 1898 | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
111 | Phantasialand Brühl | Taron | |||
110 | Phantasialand Brühl | Raik | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
109 | Bauer Mobile Entertainment Bubendorf | Crazy Clown | |||
108 | FTE Ahrend Hannover | Drifting Coaster | |||
2015Augustus | |||||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
107 | Alton Towers Alton | Spinball Whizzer* | |||
Alton Towers Alton | Runaway Mine Train | ||||
106 | Alton Towers Alton | Rita* | |||
105 | Alton Towers Alton | Octonauts Rollercoaster Adventure | |||
104 | Alton Towers Alton | Oblivion | |||
103 | Alton Towers Alton | Nemesis* | |||
102 | Alton Towers Alton | Galactica* | |||
101 | Alton Towers Alton | Th13teen | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
100 | Pleasure Beach Resort Blackpool | Wild Mouse | |||
99 | Pleasure Beach Resort Blackpool | Revolution* | |||
98 | Pleasure Beach Resort Blackpool | Nickelodeon Streak* | |||
97 | Pleasure Beach Resort Blackpool | Infusion | |||
96 | Pleasure Beach Resort Blackpool | Grand National (Lifthill right) | |||
95 | Pleasure Beach Resort Blackpool | Grand National (Lifthill left) | |||
94 | Pleasure Beach Resort Blackpool | Blue Flyer* | |||
93 | Pleasure Beach Resort Blackpool | Big One* | |||
92 | Pleasure Beach Resort Blackpool | Big Dipper | |||
91 | Pleasure Beach Resort Blackpool | Avalanche | |||
2014Juli | |||||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
90 | Walibi Belgium Wavre | Coccinelle | |||
89 | Walibi Belgium Wavre | Vampire | |||
88 | Walibi Belgium Wavre | Turbine* | |||
87 | Walibi Belgium Wavre | Loup-Garou | |||
86 | Walibi Belgium Wavre | Cobra | |||
85 | Walibi Belgium Wavre | Calamity Mine* | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
84 | Holiday Park Hassloch | Sky Scream | |||
Europa Park Rust | Arthur | ||||
December | |||||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
83 | PortAventura Park Salou | Tami-Tami | |||
82 | PortAventura Park Salou | Tomahawk | |||
81 | PortAventura Park Salou | Stampida (Red) | |||
80 | PortAventura Park Salou | Stampida (Blue) | |||
79 | PortAventura Park Salou | Shambhala | |||
78 | PortAventura Park Salou | Furius Baco | |||
77 | PortAventura Park Salou | Dragon Khan | |||
76 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
Tibidabo Barcelona | Tibidabo Express | ||||
75 | Tibidabo Barcelona | Muntanya Russa | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
74 | Erlebnispark Tripsdrill Cleebronn | Karacho | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
73 | Skyline Park Bad Wörishofen | Sky Spin | |||
Skyline Park Bad Wörishofen | Butterfly | ||||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
72 | Thorpe Park Chertsey | Swarm | |||
71 | Thorpe Park Chertsey | Colossus | |||
70 | Thorpe Park Chertsey | Nemesis Inferno | |||
69 | Thorpe Park Chertsey | Saw - The Ride | |||
68 | Thorpe Park Chertsey | Walking Dead - The Ride* | |||
67 | Thorpe Park Chertsey | Stealth | |||
Thorpe Park Chertsey | Flying Fish | ||||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
Movieland Park Lago di Garda | Bront'O'Ring* | ||||
66 | Movieland Park Lago di Garda | Brontojet | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
65 | Gardaland Castelnuovo del Garda | Mammut | |||
64 | Gardaland Castelnuovo del Garda | Ortobruco Tour | |||
Gardaland Castelnuovo del Garda | Fuga da Atlantide | ||||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
63 | Holiday Park Hassloch | Super Wirbel | |||
62 | Holiday Park Hassloch | Holly's Wilde Autofahrt | |||
61 | Holiday Park Hassloch | Expedition GeForce | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
60 | Erlebnispark Tripsdrill Cleebronn | G'sengte Sau | |||
59 | Erlebnispark Tripsdrill Cleebronn | Rasender Tausendfüßler | |||
58 | Erlebnispark Tripsdrill Cleebronn | Mammut | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
57 | Phantasialand Brühl | Winjas (Force) | |||
56 | Phantasialand Brühl | Crazy Bats* | |||
55 | Phantasialand Brühl | Winjas (Fear) | |||
54 | Phantasialand Brühl | Colorado Adventure | |||
53 | Phantasialand Brühl | Black Mamba | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
52 | Toverland Sevenum | Troy | |||
51 | Toverland Sevenum | Booster Bike | |||
50 | Toverland Sevenum | Toos-Express* | |||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
49 | Heide Park Resort Soltau | Toxic Garden* | |||
48 | Heide Park Resort Soltau | Krake | |||
47 | Heide Park Resort Soltau | Indy-Blitz* | |||
Heide Park Resort Soltau | Grottenblitz | ||||
46 | Heide Park Resort Soltau | Desert Race | |||
45 | Heide Park Resort Soltau | Colossos - Kampf der Giganten* | |||
44 | Heide Park Resort Soltau | Big Loop | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
43 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
42 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
41 | Walibi Holland Biddinghuizen | Robin Hood | |||
40 | Walibi Holland Biddinghuizen | Drako* | |||
39 | Walibi Holland Biddinghuizen | Goliath | |||
38 | Walibi Holland Biddinghuizen | Condor* | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
37 | Efteling Kaatsheuvel | Vogel Rok | |||
36 | Efteling Kaatsheuvel | Vliegende Hollander | |||
35 | Efteling Kaatsheuvel | Python (-2017) | |||
34 | Efteling Kaatsheuvel | Joris en de Draak (Vuur) | |||
33 | Efteling Kaatsheuvel | Joris en de Draak (Water) | |||
32 | Efteling Kaatsheuvel | Bob | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
31 | Bayern-Park Reisbach | Froschbahn | |||
30 | Bayern-Park Reisbach | Freischütz | |||
29 | Bayern-Park Reisbach | Achterbahn | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
28 | Skyline Park Bad Wörishofen | Sky Wheel | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
27 | Conny-Land Lipperswil | Cobra | |||
Maart | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
26 | Europa Park Rust | Wodan Timbur Coaster | |||
2010Juni | |||||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
25 | Bauer Mobile Entertainment Bubendorf | Xenox | |||
2009December | |||||
December | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
24 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Avengers Assemble: Flight Force* | |||
23 | Disneyland Paris - Walt Disney Studios Park Marne la Vallée | Crush's Coaster | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
22 | Disneyland Paris - Disneyland Park Marne la Vallée | Star Wars Hyperspace Mountain: Rebel Mission* | |||
21 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
20 | Disneyland Paris - Disneyland Park Marne la Vallée | Big Thunder Mountain | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
19 | Europa Park Rust | blue fire Megacoaster | |||
2002Juli | |||||
Juli | |||||
