Jane
AantallenBereden achtbanenBezochte plaatsenMijlpalenChronologische lijst
Jaren2024202320222021201820172016201520142013201220112009
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
---|---|---|---|---|---|
Maandag | |||||
169 | Six Flags America Upper Marlboro | Batwing | |||
168 | Six Flags America Upper Marlboro | Professor Screamore's SkyWinder* | |||
167 | Six Flags America Upper Marlboro | Firebird | |||
166 | Six Flags America Upper Marlboro | Ragin' Cajun | |||
165 | Six Flags America Upper Marlboro | Wild One | |||
164 | Six Flags America Upper Marlboro | Joker's Jinx | |||
163 | Six Flags America Upper Marlboro | Superman - Ride Of Steel | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
162 | Kentucky Kingdom Louisville | Thunder Run | |||
161 | Kentucky Kingdom Louisville | Storm Chaser | |||
160 | Kentucky Kingdom Louisville | Roller Skater | |||
159 | Kentucky Kingdom Louisville | Lightning Run | |||
158 | Kentucky Kingdom Louisville | Kentucky Flyer | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
157 | Holiday World Santa Claus | Voyage | |||
156 | Holiday World Santa Claus | Thunderbird | |||
155 | Holiday World Santa Claus | Raven | |||
154 | Holiday World Santa Claus | Legend | |||
153 | Holiday World Santa Claus | Good Gravy! | |||
April | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
152 | Liseberg Gothenburg | Valkyria | |||
151 | Liseberg Gothenburg | Stampbanan | |||
150 | Liseberg Gothenburg | Rabalder | |||
149 | Liseberg Gothenburg | Luna | |||
148 | Liseberg Gothenburg | Lisebergbanan | |||
147 | Liseberg Gothenburg | Helix | |||
146 | Liseberg Gothenburg | Balder | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
145 | Bakken Klampenborg | Vilde Mus | |||
144 | Bakken Klampenborg | Tornado | |||
143 | Bakken Klampenborg | Rutschebanen | |||
142 | Bakken Klampenborg | Mine Train Ulven | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
141 | Europa Park Rust | Atlantica SuperSplash | |||
140 | Europa Park Rust | Arthur | |||
139 | Europa Park Rust | Silver Star | |||
138 | Europa Park Rust | Schweizer Bobbahn | |||
137 | Europa Park Rust | Poseidon | |||
136 | Europa Park Rust | Pegasus | |||
135 | Europa Park Rust | Matterhorn Blitz | |||
134 | Europa Park Rust | Euro Mir | |||
133 | Europa Park Rust | Eurosat - CanCan Coaster | |||
132 | Europa Park Rust | Wodan Timbur Coaster | |||
131 | Europa Park Rust | blue fire Megacoaster | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
130 | Tivoli Gardens Copenhagen | Rutschebanen | |||
129 | Tivoli Gardens Copenhagen | Mælkevejen | |||
128 | Tivoli Gardens Copenhagen | Kamelen | |||
127 | Tivoli Gardens Copenhagen | Dæmonen | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
126 | Island in Pigeon Forge Pigeon Forge | Spinning Parrot | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
125 | Dollywood Pigeon Forge | Wild Eagle | |||
124 | Dollywood Pigeon Forge | Whistle Punk Chaser | |||
123 | Dollywood Pigeon Forge | Thunderhead | |||
122 | Dollywood Pigeon Forge | Tennessee Tornado | |||
121 | Dollywood Pigeon Forge | Mystery Mine (2021-) | |||
120 | Dollywood Pigeon Forge | Lightning Rod (2021-) | |||
119 | Dollywood Pigeon Forge | FireChaser Express | |||
118 | Dollywood Pigeon Forge | Dragonflier | |||
117 | Dollywood Pigeon Forge | Blazing Fury | |||
116 | Dollywood Pigeon Forge | Big Bear Mountain | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
115 | Camden Park Huntington | Slingshot | |||
114 | Camden Park Huntington | Lil' Dipper | |||
113 | Camden Park Huntington | Hawnted House | |||
112 | Camden Park Huntington | Big Dipper | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
111 | Six Flags Magic Mountain Valencia | Riddler's Revenge | |||
November | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
110 | Six Flags Magic Mountain Valencia | Wonder Woman Flight of Courage | |||
109 | Six Flags Magic Mountain Valencia | West Coast Racers | |||
108 | Six Flags Magic Mountain Valencia | Tatsu | |||
107 | Six Flags Magic Mountain Valencia | New Revolution* | |||
106 | Six Flags Magic Mountain Valencia | Gold Rusher | |||
105 | Six Flags Magic Mountain Valencia | Batman The Ride | |||
Augustus | |||||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
104 | Family Kingdom Amusement Park Myrtle Beach | Twist 'n' Shout | |||
103 | Family Kingdom Amusement Park Myrtle Beach | Swamp Fox | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
102 | Kennywood West Mifflin | Thunderbolt* | |||
101 | Kennywood West Mifflin | Sky Rocket | |||
100 | Kennywood West Mifflin | Racer (Lifthill left) | |||
99 | Kennywood West Mifflin | Jack Rabbit | |||
98 | Kennywood West Mifflin | Exterminator | |||
97 | Kennywood West Mifflin | Phantom's Revenge | |||
96 | Kennywood West Mifflin | Steel Curtain | |||
April | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
95 | Six Flags Fiesta Texas San Antonio | Wonder Woman Golden Lasso Coaster | |||
94 | Six Flags Fiesta Texas San Antonio | Road Runner Express | |||
93 | Six Flags Fiesta Texas San Antonio | Poltergeist | |||
92 | Six Flags Fiesta Texas San Antonio | Pandemonium* | |||
91 | Six Flags Fiesta Texas San Antonio | Iron Rattler* | |||
90 | Six Flags Fiesta Texas San Antonio | Goliath | |||
89 | Six Flags Fiesta Texas San Antonio | Batman The Ride | |||
Februari | |||||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
88 | Six Flags Magic Mountain Valencia | X2* | |||
87 | Six Flags Magic Mountain Valencia | Viper | |||
86 | Six Flags Magic Mountain Valencia | Twisted Colossus | |||
85 | Six Flags Magic Mountain Valencia | Superman: Escape from Krypton (Left)* | |||
84 | Six Flags Magic Mountain Valencia | Scream! | |||
83 | Six Flags Magic Mountain Valencia | Ninja | |||
82 | Six Flags Magic Mountain Valencia | Goliath | |||
81 | Six Flags Magic Mountain Valencia | Full Throttle | |||
80 | Six Flags Magic Mountain Valencia | Apocalypse the Ride* | |||
December | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
79 | Knott's Berry Farm Buena Park | Pony Express | |||
November | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
78 | Knott's Berry Farm Buena Park | Xcelerator | |||
77 | Knott's Berry Farm Buena Park | HangTime | |||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
76 | Knott's Berry Farm Buena Park | Silver Bullet | |||
75 | Knott's Berry Farm Buena Park | Sierra Sidewinder | |||
74 | Knott's Berry Farm Buena Park | Montezooma's Revenge | |||
73 | Knott's Berry Farm Buena Park | Jaguar! | |||
72 | Knott's Berry Farm Buena Park | GhostRider | |||
71 | Knott's Berry Farm Buena Park | Coast Rider | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
70 | Kings Dominion Doswell | Woodstock Express* | |||
69 | Kings Dominion Doswell | Twisted Timbers | |||
68 | Kings Dominion Doswell | Racer 75 (south)* | |||
67 | Kings Dominion Doswell | Racer 75 (north)* | |||
66 | Kings Dominion Doswell | Project 305* | |||
65 | Kings Dominion Doswell | Grizzly | |||
64 | Kings Dominion Doswell | Flight of Fear* | |||
63 | Kings Dominion Doswell | Dominator | |||
62 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
61 | Kings Dominion Doswell | Apple Zapple* | |||
60 | Kings Dominion Doswell | Anaconda | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
59 | Carowinds Charlotte | Woodstock Express* | |||
58 | Carowinds Charlotte | Kiddy Hawk* | |||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
57 | Carowinds Charlotte | Copperhead Strike | |||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
56 | Carowinds Charlotte | Hurler | |||
55 | Carowinds Charlotte | Flying Cobras* | |||
54 | Carowinds Charlotte | Carolina Cyclone | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Woensdag | |||||
53 | Kings Island Mason | Orion | |||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
52 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
51 | Hersheypark Hershey | Laff Trakk | |||
50 | Hersheypark Hershey | Great Bear | |||
49 | Hersheypark Hershey | Comet | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
48 | Hersheypark Hershey | Trailblazer | |||
47 | Hersheypark Hershey | Sooperdooperlooper | |||
46 | Hersheypark Hershey | Skyrush | |||
45 | Hersheypark Hershey | Candymonium | |||
2018April | |||||
April | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
44 | Carowinds Charlotte | Vortex | |||
43 | Carowinds Charlotte | Ricochet | |||
42 | Carowinds Charlotte | Nighthawk* | |||
41 | Carowinds Charlotte | Thunder Striker* | |||
40 | Carowinds Charlotte | Fury 325 | |||
39 | Carowinds Charlotte | Carolina Goldrusher | |||
38 | Carowinds Charlotte | Afterburn* | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
37 | Kings Island Mason | Mystic Timbers | |||
36 | Kings Island Mason | Adventure Express | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
35 | Kings Island Mason | Racer (Red) | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
34 | Kings Island Mason | Racer (Blue) | |||
33 | Kings Island Mason | Banshee | |||
32 | Cedar Point Sandusky | Top Thrill Dragster | |||
31 | Cedar Point Sandusky | Rougarou | |||
30 | Cedar Point Sandusky | Raptor | |||
29 | Cedar Point Sandusky | GateKeeper | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
28 | Walt Disney World - Magic Kingdom Lake Buena Vista | Seven Dwarfs Mine Train | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
27 | Kings Island Mason | Woodstock Express* | |||
26 | Kings Island Mason | Vortex | |||
25 | Kings Island Mason | Invertigo* | |||
24 | Kings Island Mason | Flight of Fear* | |||
23 | Kings Island Mason | Firehawk | |||
22 | Kings Island Mason | Diamondback | |||
21 | Kings Island Mason | Beast | |||
20 | Kings Island Mason | Bat* | |||
19 | Kings Island Mason | Backlot Stunt Coaster* | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
18 | Cedar Point Sandusky | Disaster Transport* | |||
17 | Cedar Point Sandusky | Woodstock Express | |||
16 | Cedar Point Sandusky | Wicked Twister | |||
15 | Cedar Point Sandusky | Millennium Force | |||
14 | Cedar Point Sandusky | Maverick | |||
13 | Cedar Point Sandusky | Magnum XL-200 | |||
12 | Cedar Point Sandusky | Iron Dragon | |||
11 | Cedar Point Sandusky | Gemini (Blue) | |||
10 | Cedar Point Sandusky | Corkscrew | |||
9 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
8 | Cedar Point Sandusky | Blue Streak | |||
7 | Cedar Point Sandusky | Mean Streak | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
6 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Expedition Everest | |||
5 | Walt Disney World - Disney's Hollywood Studios Lake Buena Vista | Rock 'n' Roller Coaster | |||
4 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
3 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Left, Alpha) | |||
# | Park / Exploitant | Achtbaan | |||
Donderdag | |||||
2 | Walt Disney World - Magic Kingdom Lake Buena Vista | Big Thunder Mountain Railroad | |||
1 | Walt Disney World - Magic Kingdom Lake Buena Vista | Barnstormer |
Geen resultaten, wellicht kan je minder filters gebruiken.