Alan
AantallenBereden achtbanenBezochte plaatsenMijlpalenChronologische lijst
Jaren20242021201920182017201620152014201320122011
2024November | |||||
November | |||||
# | Park / Exploitant | Achtbaan | |||
---|---|---|---|---|---|
Maandag | |||||
75 | Shanghai Disneyland Pudong | Rex's Racer | |||
74 | Shanghai Disneyland Pudong | TRON Lightcycle Power Run | |||
2021December | |||||
December | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
73 | Universal Studios Hollywood Universal City | Flight of the Hippogriff | |||
72 | Universal Studios Hollywood Universal City | Revenge of the Mummy the Ride | |||
2019Juli | |||||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
71 | California's Great America Santa Clara | Psycho Mouse | |||
70 | California's Great America Santa Clara | RailBlazer | |||
69 | California's Great America Santa Clara | Demon | |||
68 | California's Great America Santa Clara | Patriot | |||
67 | California's Great America Santa Clara | Gold Striker | |||
66 | California's Great America Santa Clara | Flight Deck* | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
65 | Kennywood West Mifflin | Racer (Lifthill left) | |||
64 | Kennywood West Mifflin | Thunderbolt* | |||
63 | Kennywood West Mifflin | Phantom's Revenge | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
62 | Hersheypark Hershey | Trailblazer | |||
61 | Hersheypark Hershey | Jolly Rancher Remix* | |||
60 | Hersheypark Hershey | Lightning Racer (Lightning) | |||
59 | Hersheypark Hershey | Laff Trakk | |||
58 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
57 | Hersheypark Hershey | Fahrenheit | |||
56 | Hersheypark Hershey | Skyrush | |||
55 | Hersheypark Hershey | Storm Runner | |||
54 | Hersheypark Hershey | Great Bear | |||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
53 | Cedar Point Sandusky | Steel Vengeance | |||
Oktober | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
52 | Cedar Point Sandusky | Top Thrill Dragster | |||
Maart | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
51 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
50 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
49 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
48 | Busch Gardens Williamsburg Williamsburg | Tempesto | |||
47 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
46 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
September | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
45 | Cedar Point Sandusky | Valravn | |||
44 | Cedar Point Sandusky | Magnum XL-200 | |||
43 | Cedar Point Sandusky | Maverick | |||
42 | Cedar Point Sandusky | Millennium Force | |||
41 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
40 | Cedar Point Sandusky | GateKeeper | |||
39 | Cedar Point Sandusky | Gemini (Red) | |||
April | |||||
# | Park / Exploitant | Achtbaan | |||
Vrijdag | |||||
38 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Hungarian Horntail)* | |||
37 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Chinese Fireball)* | |||
36 | Universal Studios Florida Orlando | Revenge of the Mummy | |||
35 | Universal Studios Florida Orlando | Hollywood Rip Ride Rockit | |||
34 | Universal Studios Florida Orlando | Harry Potter and the Escape from Gringotts | |||
Juni | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
33 | SeaWorld San Diego San Diego | Manta | |||
SeaWorld San Diego San Diego | Journey to Atlantis | ||||
32 | Legoland California Carlsbad | Technic Coaster | |||
31 | Legoland California Carlsbad | Dragon | |||
30 | Disneyland Anaheim | Big Thunder Mountain Railroad | |||
29 | Disneyland Anaheim | Matterhorn Bobsleds (Tomorrowland, left) | |||
28 | Disneyland Anaheim | Space Mountain (2005-) | |||
27 | Disney California Adventure Park Anaheim | Goofy's Sky School* | |||
26 | Disney California Adventure Park Anaheim | Incredicoaster* | |||
Mei | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
25 | Cedar Point Sandusky | Mean Streak | |||
24 | Cedar Point Sandusky | Rougarou | |||
23 | Cedar Point Sandusky | Raptor | |||
22 | Cedar Point Sandusky | Iron Dragon | |||
21 | Cedar Point Sandusky | Gemini (Blue) | |||
20 | Cedar Point Sandusky | Corkscrew | |||
19 | Cedar Point Sandusky | Blue Streak | |||
2014Juli | |||||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Dinsdag | |||||
18 | Six Flags Great America Gurnee | Goliath | |||
2013Juli | |||||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
17 | Six Flags Great America Gurnee | Dark Knight | |||
16 | Six Flags Great America Gurnee | Superman - Ultimate Flight | |||
15 | Six Flags Great America Gurnee | Batman The Ride | |||
December | |||||
# | Park / Exploitant | Achtbaan | |||
Zaterdag | |||||
Universal Studios Islands of Adventure Orlando | The High in the Sky Seuss Trolley Train Ride (left track) | ||||
14 | Universal Studios Islands of Adventure Orlando | Pteranodon Flyers | |||
13 | Universal Studios Islands of Adventure Orlando | Flight of the Hippogriff* | |||
Juli | |||||
# | Park / Exploitant | Achtbaan | |||
Zondag | |||||
12 | Six Flags Great America Gurnee | Viper | |||
11 | Six Flags Great America Gurnee | American Eagle (Red) | |||
10 | Six Flags Great America Gurnee | American Eagle (Blue) | |||
9 | Six Flags Great America Gurnee | Little Dipper | |||
8 | Six Flags Great America Gurnee | Demon | |||
7 | Six Flags Great America Gurnee | Raging Bull | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
6 | Gongqing Forest Park Yangpu | Golden Dragon Roller Coaster | |||
# | Park / Exploitant | Achtbaan | |||
Maandag | |||||
5 | Hersheypark Hershey | Wildcat | |||
4 | Hersheypark Hershey | Wild Mouse | |||
3 | Hersheypark Hershey | Comet | |||
2 | Hersheypark Hershey | Sooperdooperlooper | |||
1 | Hersheypark Hershey | Roller Soaker |
Geen resultaten, wellicht kan je minder filters gebruiken.