USA |
Parken |
Achtbaan | Speciaal | Type | Ontwerp | Status | | Jenn Mijn lijst | |
---|
Busch Gardens Tampa - Tampa |
Air Grover | | Staal | Zittend | In werking | | 2017-11-20 | |
Cheetah Hunt | | Staal | Zittend | In werking | | Mijn lijst | |
Cobra's Curse | | Staal | Zittend | In werking | | 2017-11-20 | |
Gwazi (Lion) | | Hout | Zittend | Verdwenen | | Mijn lijst | |
Gwazi (Tiger) | | Hout | Zittend | Verdwenen | | Mijn lijst | |
Kumba | | Staal | Zittend | In werking | | Mijn lijst | |
Montu | | Staal | Geïnverteerd | In werking | | Mijn lijst | |
Python | | Staal | Zittend | Verdwenen | | Mijn lijst | |
Sand Serpent*(1/2) | | Staal | Zittend | In werking | | 2017-11-20 | |
Scorpion | | Staal | Zittend | In werking | | Mijn lijst | |
SheiKra | | Staal | Zittend | In werking | | Mijn lijst | |
|
Busch Gardens Williamsburg - Williamsburg |
Alpengeist | | Staal | Geïnverteerd | In werking | | Mijn lijst | |
Apollo's Chariot | | Staal | Zittend | In werking | | Mijn lijst | |
Big Bad Wolf | | Staal | Hangend | Verdwenen | | Mijn lijst | |
Griffon | | Staal | Zittend | In werking | | 2018-09-22 +1 | |
InvadR | | Hout | Zittend | In werking | | 2018-09-22 | |
Loch Ness Monster | | Staal | Zittend | In werking | | Mijn lijst | |
Tempesto | | Staal | Zittend | In werking | | 2018-09-22 | |
Verbolten | | Staal | Zittend | In werking | | 2018-09-22 | |
|
California's Great America - Santa Clara |
Demon* | | Staal | Zittend | In werking | | 2016-05-01 | |
Flight Deck* | | Staal | Geïnverteerd | In werking | | 2016-05-01 | |
Gold Striker | | Hout | Zittend | In werking | | 2016-05-01 +2 | |
Grizzly | | Hout | Zittend | In werking | | 2016-09-17 | |
Patriot(2/2) | | Staal | Zittend | In werking | | 2017-08-13 | |
Psycho Mouse | | Staal | Zittend | In werking | | 2017-08-13 | |
RailBlazer | | Staal | Zittend | In werking | | 2018-06-09 | |
Vortex(2/2) | | Staal | Rechtstaand | Verdwenen | | 2016-05-01 | |
Woodstock Express*(1/2) | | Staal | Zittend | In werking | | 2018-08-26 | |
|
Disney California Adventure Park - Anaheim |
Goofy's Sky School* | | Staal | Zittend | In werking | | 2016 | |
Incredicoaster* | | Staal | Zittend | In werking | | 2016 | |
|
Disneyland - Anaheim |
Big Thunder Mountain Railroad | | Staal | Zittend | In werking | | 2016 | |
Gadget's Go Coaster | | Staal | Zittend | In werking | | 2018-02-11 | |
Matterhorn Bobsleds (Left) | | Staal | Zittend | In werking | | 2016 | |
Matterhorn Bobsleds (Right) | | Staal | Zittend | In werking | | 2016 | |
Space Mountain | | Staal | Zittend | In werking | | 2016 | |
|
Hersheypark - Hershey |
Comet | | Hout | Zittend | In werking | | 2007 | |
Great Bear | | Staal | Geïnverteerd | In werking | | 2007 | |
Lightning Racer (Left) | | Hout | Zittend | In werking | | 2007 | |
Lightning Racer (Right) | | Hout | Zittend | In werking | | 2007 | |
Sidewinder | | Staal | Zittend | In werking | | 2007 | |
Sooperdooperlooper | | Staal | Zittend | In werking | | 2007 | |
Storm Runner | | Staal | Zittend | In werking | | 2007 | |
Trailblazer | | Staal | Zittend | In werking | | 2007 | |
Wildcat | | Hout | Zittend | In werking | | 2007 | |
|
Kings Dominion - Doswell |
Apple Zapple* | | Staal | Zittend | In werking | | 2018-09-22 | |
Avalanche | | Staal | Bobslee | In werking | | 2018-09-22 | |
Back Lot Stunt Coaster* | | Staal | Zittend | In werking | | 2018-09-22 | |
Dominator(1/2) | | Staal | Zittend | In werking | | 2018-09-22 | |
Flight of Fear* | | Staal | Zittend | In werking | | 2018-09-22 | |
Grizzly | | Hout | Zittend | In werking | | 2018-09-22 | |
Intimidator 305 | | Staal | Zittend | In werking | | 2018-09-22 +1 | |
Racer 75 (north)* | | Hout | Zittend | In werking | | 2018-09-22 | |
Twisted Timbers | | Staal | Zittend | In werking | | 2018-09-22 +1 | |
Woodstock Express* | | Hout | Zittend | In werking | | 2018-09-22 | |
|
Knott's Berry Farm - Buena Park |
GhostRider | | Hout | Zittend | In werking | | 2018-05-25 | |
HangTime | | Staal | Zittend | In werking | | 2018-05-25 | |
Montezooma's Revenge | | Staal | Zittend | In werking | | 2018-05-25 | |
Silver Bullet | | Staal | Geïnverteerd | In werking | | 2018-05-25 | |
Xcelerator | | Staal | Zittend | In werking | | 2018-05-25 | |
|
Lagoon - Farmington |
Bat | | Staal | Geïnverteerd | In werking | | 2018-09-30 | |
Bombora | | Staal | Zittend | In werking | | 2018-09-30 | |
Cannibal | | Staal | Zittend | In werking | | 2018-09-30 +1 | |
Colossus the Fire Dragon(1/2) | | Staal | Zittend | In werking | | 2018-09-30 | |
Jet Star 2(1/2) | | Staal | Zittend | In werking | | 2018-09-30 +1 | |
Roller Coaster | | Hout | Zittend | In werking | | 2018-09-30 | |
Spider | | Staal | Zittend | In werking | | 2018-09-30 | |
Wicked | | Staal | Zittend | In werking | | 2018-09-30 | |
Wild Mouse | | Staal | Zittend | In werking | | 2018-09-30 | |
|
Legoland California - Carlsbad |
Dragon | | Staal | Zittend | In werking | | 2001 | |
|
New York, New York Hotel & Casino - Las Vegas |
Big Apple Coaster* | | Staal | Zittend | In werking | | Mijn lijst | |
|
Nickelodeon Universe - Bloomington |
Avatar Airbender | | Staal | Zittend | In werking | | 2015-08-07 | |
Fairly Odd Coaster* | | Staal | Zittend | In werking | | 2015-08-07 | |
Pepsi Orange Streak* | | Staal | Zittend | In werking | | 2015-08-07 | |
SpongeBob SquarePants Rock Bottom Plunge | | Staal | Zittend | In werking | | 2015-08-07 | |
|
Park City Mountain Resort - Park City |
Alpine Coaster | Alpine | Staal | Zittend | In werking | | 2011-01-01 | |
|
Santa Cruz Beach Boardwalk - Santa Cruz |
Giant Dipper | | Hout | Zittend | In werking | | 2018-01-21 +1 | |
Undertow | | Staal | Zittend | In werking | | 2018-01-21 | |
|
SeaWorld Orlando - Orlando |
Journey to Atlantis | Water | Staal | Zittend | In werking | | Mijn lijst | |
Kraken | | Staal | Zittend | In werking | | Mijn lijst | |
Mako | | Staal | Zittend | In werking | | 2017-11-21 +1 | |
Manta | | Staal | Liggend | In werking | | 2017-11-21 +2 | |
Super Grover's Box Car Derby* | | Staal | Zittend | Buiten werking | | Mijn lijst | |
|
Six Flags Discovery Kingdom - Vallejo |
Boomerang Coast to Coaster | | Staal | Zittend | In werking | | 2018-04-08 | |
Joker | | Staal | Zittend | In werking | | 2016-11-27 +1 | |
Kong(1/2) | | Staal | Geïnverteerd | In werking | | 2016-11-27 | |
Medusa | | Staal | Zittend | In werking | | 2016-11-27 | |
Superman Ultimate Flight | | Staal | Zittend | In werking | | 2016-11-27 +1 | |
Vertical Velocity | | Staal | Geïnverteerd | In werking | | 2016-11-27 +1 | |
|
Six Flags Magic Mountain - Valencia |
Full Throttle | | Staal | Zittend | In werking | | 2018-05-24 | |
Gold Rusher | | Staal | Zittend | In werking | | 2018-05-24 | |
Ninja | | Staal | Hangend | In werking | | 2018-05-24 | |
Superman: Escape from Krypton (Right)* | | Staal | Zittend | In werking | | 2018-05-24 | |
Twisted Colossus | | Staal | Zittend | In werking | | 2018-05-24 | |
X2* | | Staal | Wing | In werking | | 2018-05-24 | |
|
Six Flags Over Texas - Arlington |
Joker | | Staal | Wing | In werking | | 2017-10-08 | |
La Vibora*(1/2) | | Staal | Bobslee | In werking | | 2017-10-08 | |
New Texas Giant | | Staal | Zittend | In werking | | 2017-10-08 | |
Shock Wave | | Staal | Zittend | In werking | | 2017-10-08 | |
Titan | | Staal | Zittend | In werking | | 2017-10-08 | |
|
Universal Studios Florida - Orlando |
Harry Potter and the Escape from Gringotts | | Staal | Zittend | In werking | | 2015-11 | |
Hollywood Rip Ride Rockit | | Staal | Zittend | In werking | | 2015-11 | |
|
Universal Studios Islands of Adventure - Orlando |
Dragon Challenge (Chinese Fireball)* | | Staal | Geïnverteerd | Verdwenen | | 2011-05 | |
Dragon Challenge (Hungarian Horntail)* | | Staal | Geïnverteerd | Verdwenen | | 2011-05 | |
Incredible Hulk (-2015)(1/2) | | Staal | Zittend | Verdwenen | | 2011-05 | |
|
Valleyfair! - Shakopee |
Corkscrew | | Staal | Zittend | In werking | | 2014-09-07 | |
Excalibur | | Staal | Zittend | In werking | | 2014-09-07 | |
High Roller | | Hout | Zittend | In werking | | 2014-09-07 | |
Mad Mouse | | Staal | Zittend | In werking | | 2014-09-07 | |
Renegade | | Hout | Zittend | In werking | | 2014-09-07 | |
Steel Venom | | Staal | Geïnverteerd | In werking | | 2014-09-07 | |
Wild Thing | | Staal | Zittend | In werking | | 2014-09-07 | |
|
Walt Disney World - Disney's Animal Kingdom - Lake Buena Vista |
Expedition Everest | | Staal | Zittend | In werking | | Mijn lijst | |
Primeval Whirl (Left) | | Staal | Zittend | In werking | | Mijn lijst | |
Primeval Whirl (Right) | | Staal | Zittend | In werking | | Mijn lijst | |
|
Walt Disney World - Disney's Hollywood Studios - Lake Buena Vista |
Rock 'n' Roller Coaster | | Staal | Zittend | In werking | | Mijn lijst | |
Slinky Dog Dash | | Staal | Zittend | In werking | | 2018-11-12 | |
|
Walt Disney World - Magic Kingdom - Lake Buena Vista |
Barnstormer | | Staal | Zittend | In werking | | Mijn lijst | |
Big Thunder Mountain Railroad | | Staal | Zittend | In werking | | Mijn lijst | |
Seven Dwarfs Mine Train | | Staal | Zittend | In werking | | 2017-09-13 | |
Space Mountain (Left) | | Staal | Zittend | In werking | | Mijn lijst | |
Space Mountain (Right) | | Staal | Zittend | In werking | | Mijn lijst | |
|
Wild Adventures - Valdosta |
Ant Farm Express | | Staal | Zittend | In werking | | Mijn lijst | |
Boomerang | | Staal | Zittend | In werking | | Mijn lijst | |
Cheetah | | Hout | Zittend | In werking | | Mijn lijst | |
Fiesta Express(1/2) | | Staal | Zittend | Verdwenen | | Mijn lijst | |
Go Bananas!* | | Staal | Zittend | In werking | | Mijn lijst | |
Gold Rush | | Staal | Zittend | Verdwenen | | Mijn lijst | |
Swamp Thing | | Staal | Geïnverteerd | In werking | | Mijn lijst | |
Tiger Terror(1/2) | | Staal | Zittend | Verdwenen | | Mijn lijst | |
Twisted Typhoon* | | Staal | Geïnverteerd | In werking | | Mijn lijst | |
Viking Voyage(1/2) | | Staal | Zittend | In werking | | Mijn lijst | |