Japan
Park / Exploitant | Achtbanen | |
---|---|---|
Myoko Sunshine Land Joetsu | 1 | |
Nagashima Spa Land Kuwana | 17 | |
Tokyo Disneyland Urayasu | 5 | |
Expoland Suita | 15 | |
Fuji-Q Highland* Fujiyoshida | 13 | |
Space World Yahata Higashi | 7 | |
Kobe Portopialand* Chuo | 4 | |
Tokyo SummerLand Akiruno | 5 | |
Toshimaen Mukouyama | 5 | |
Himeji Central Park Himeji | 7 | |
Greenland * Arao | 13 | |
Yomiuriland Inagi | 10 | |
Suzuka Circuit Suzuka | 10 | |
Parque Espana-Shima Spain Village Shima | 4 | |
Tobu Zoo Park Minami | 6 | |
Nara Dreamland Nara | 7 | |
Ikoma Skyland* Ikoma | 5 | |
Tokyo Dome City* Bunkyo | 10 | |
Kijima Kogen Park* Beppu | 6 | |
Sea Paradise Kanazawa | 2 | |
Rusutsu Resort Rusutsu | 10 | |
Nasu Highland Park Nasu | 13 | |
Takarazuka Garden Fields* Takarazuka | 10 | |
Tama Tech Motopia Hino | 2 | |
Kintetsu Ayameike* Nara | 3 | |
Hanayashiki Asakusa | 1 | |
Harmonyland Hiji | 3 | |
Tojoko Toy Kingdom* Tojo | 5 | |
Festivalgate Osaka | 2 | |
Shibamasa World* Sakai | 1 | |
Biwako Tower Otsu | 3 | |
Japan Monkey Park* Inuyama | 5 | |
Hamanako Pal Pal Hamamatsu | 5 | |
Kurashiki Tivoli Park Kurashiki | 2 | |
Yokohama Cosmoworld Yokohama | 3 | |
Yokohama Dreamland Totsuka | 3 | |
Odakyu Mukogaoka Yuen Kawasaki | 6 | |
Adventure World Shirahama | 4 | |
Kashiikaen Yuenchi Higashi | 5 | |
Hirakata Park Hirakata | 7 | |
Teine Olympia Teine | 2 | |
GrinPa* Fujiwara | 3 | |
Seibuen Yuenchi Tokorozawa | 4 | |
Brazilian Park Washuzan Highland Kurashiki | 4 | |
Tokyo DisneySea Urayasu | 2 | |
Thrill Valley* Gotemba | 7 | |
Onokoro Awaji | 2 | |
Mega Web Aomi | 1 | |
Amanohashidate View Land Miyazu | 1 | |
Lina World Kaminoyama | 4 | |
Utsunomiya Zoo Utsunomiya | 1 | |
Santa Present Park* Asahikawa | 2 | |
Suntopia World* Agano | 3 | |
Kamine Park Hitachi | 2 | |
Fushimi Momoyama Castle Land Kyoto | 3 | |
Hokkaido Greenland* Iwamizawa | 4 | |
Miroku no Sato Fukuyama | 2 | |
Hiruzen Kogen Center · Joyful Park Maniwa | 1 | |
Higashiyama Zoo and Botanical Gardens * Chikusa | 3 | |
Sendai Highland* Sendai | 4 | |
Arakawa Amusement Park Arakawa | 2 | |
Benyland Sendai | 5 | |
Kappapia* Takasaki | 3 | |
Himeji Tegarayama Amusement Park Himeji | 4 | |
Uminonakamichi Seaside Park Fukuoka | 1 | |
Tedori Fish Land Terai | 3 | |
Porto Europa* Arida | 3 | |
Mosaic Garden Chuo | 1 | |
Mori No Yuenchi* Kyoto | 1 | |
Toyohashi Non Hoi Park Toyohashi | 2 | |
Hachinohe Park Hachinohe | 1 | |
Asahiyama Zoo Asahikawa | 1 | |
Shirakaba Resort Family Land Koshoku | 2 | |
Lagunasia Gamagori | 4 | |
Sky Garden* Okayama | 1 | |
Maruyama KidLand Chūō | 2 | |
Tokyo Joypolis Odaiba | 2 | |
Biwako Paradise Otsu | 1 | |
Enakyo Wonderland* Ena | 5 | |
Wonderland Asamushi Aomori | 1 | |
Genkai Sculpture Cape Koinoura Fukutsu | 1 | |
Rakutenchi* Beppu | 1 | |
Hanshin Park Koshien | 2 | |
Itozu No Mori Park* Kitakyushu | 3 | |
Joypolis Naka | 1 | |
Neo Geo World Tokyo Bayside Odaiba | 1 | |
Misaki Park Misaki | 6 | |
Dreamland Koriyama | 1 | |
Universal Studios Japan Konohana | 6 | |
Miyazaki City Phoenix Zoo Miyazaki | 3 | |
Mirage Land Uozu | 1 | |
Izu Biopark Higashiizu | 1 | |
Oyama Yuenchi* Oyama | 5 | |
Gunma Safari Park Tomioka | 1 | |
New Reoma World* Takamatsu | 4 | |
Wonder Land Awara | 1 | |
Toyama Family Park Toyama | 1 | |
Okuyama Kougen Inasa | 1 | |
Kariya-shi Kotsu Jido Yuen Kariya | 2 | |
Kure Portopialand Kure | 2 | |
Chiba Zoological Park Chiba | 1 | |
Kezouji Park Isesaki | 1 | |
Tochinoki Family Land Utsunomiya | 2 | |
Minamichita Beach Land & Minamichita Toy Kingdom Nagoya | 2 | |
Shibukawa Skylandpark* Shibukawa | 1 | |
Sekigahara Menadland Sekigahara | 2 | |
Musashi No Mura Family Land in the Green Kazo | 1 | |
Tokushima Familyland Tokushima | 2 | |
Kansai Cycle Sports Center Kawachinagano | 1 | |
Jungle Park Amusement Park Kagoshima | 2 | |
Kobe Fruit and Flower Park Kobe | 2 | |
Sayama Park Osakasayama | 3 | |
Baishinji Park Matsuyama | 2 | |
Pleasure Garden Hitachinaka | 3 | |
Izu Granpal Park Ito | 1 | |
Toy Kingdom* Tamano | 2 | |
Utopia Kaga No Sato Kaga | 1 | |
PokéPark Nakamura | 1 | |
Sekitan No Rekishi Mura Yubari | 2 | |
Aqua Park * Takanawa | 1 | |
Takakonuma Greenland Date | 2 | |
Nango Fisheries Center Otsu | 1 | |
Tokiwa Park Ube | 3 | |
Sagamiko Resort Pleasure Forest* Sagamiko | 1 | |
Hasunuma Kaihin Park Chiba | 1 | |
Atami Korakuen Yuenchi Apio Atami | 1 | |
Rinku Park Izumisano | 1 | |
Yoro Park Yoro | 1 | |
Navel Land Omuta | 2 | |
Expoland Nago | 1 | |
Alibaba City Nishi | 1 | |
Hiroshima Natlie Asakita | 2 | |
Don Quijote Roppongi | 1 | |
Kodomo-no-Kuni Miyazaki | 1 | |
Kumamoto City Zoological and Botanical Gardens Cainta | 1 | |
Fantasy Dome Tomakomai | 1 | |
Fantasy Dome Seiro Seiro | 1 | |
Fantasy Dome Kishiwada Kishiwada | 1 | |
Glücks Königreich Obihiro | 1 | |
Dynalecx Otaru | 1 | |
Utopia Shidaka Beppu | 1 | |
Greenpia Ena Ena | 1 | |
Fantasy Dome Hachinohe | 1 | |
Marina Circus Nishi | 1 | |
Tokyo German Village Sodegaura | 1 | |
AniPa Akita | 1 | |
Iwayama Park Land Morioka | 2 | |
Yoshinogawa Yuenchi* Yoshinogawa | 2 | |
Akiyoshidai Safari Land Mito | 2 | |
Dazaifu Yuenchi Dazaifu | 2 | |
Mother Farm Futtsu | 1 | |
Daguri Misaki Park Shibushi | 1 | |
Nesta Resort Kobe* Miki | 1 | |
Obihiro Zoo Obihiro | 2 | |
Yatsu Yuenchi Narashino | 4 | |
Senkoji Park Onomichi | 1 | |
International Science and Technology Expo Tsukuba | 2 | |
International Dream Exchange Fair Sendai | 3 | |
Otaru Expo Otaru | 1 | |
Kushiro Zoo Kushiro | 1 | |
Greenpia Setouchi Kure | 1 | |
Kitami Family Land Kitami | 2 | |
Kodomo-no-Kuni Aoba | 1 | |
Japan Cycle Sports Center* Izu | 1 | |
Kobe Oji Zoo Kobe | 2 | |
Sea Train Land Minato-ku | 1 | |
Nakajima Park Sapporo | 2 | |
Family Ailand You Saroma | 1 | |
Toys' Kingdom* Tsumagoi | 1 | |
Daisenji Yuen Toyama | 2 | |
Futakotamagawa Garden Setagaya | 1 | |
Gunma Cycle Sports Center Minakami | 1 | |
Akashi Park Hekinan | 1 | |
Mori no Yuenchi Noda | 1 | |
Katsuyama Park Kokurakita | 1 | |
Maya Cable Amusement Park Nada | 1 | |
Noroyama Amusement Park Hiroshima | 1 | |
Kōno Park Saga | 1 | |
Legoland Japan Nagoya | 2 | |
Kisarapia Kisarazu | 1 | |
Lunapark Maebashi Maebashi | 1 | |
Marchen Mura Takeo | 1 | |
AOIA Higashinada | 2 | |
Haikara't Yokocho Shimonoseki | 1 | |
Japan Expo Toyama Imizu | 1 | |
World Food Festival* Toyohira | 2 | |
World Festival Expo Ise | 1 | |
Setouchi 21st Century Exposition Okayama | 1 | |
Kibinokyo Wonderland Takahashi | 2 | |
'87 Future Tohoku Exposition Sendai | 2 | |
'88 Saitama Expo Kumagaya | 2 | |
International Flower and Green Exposition Moriguchi | 2 | |
Kairakuen Lakeland Mito | 2 | |
Tottori Playland Tottori | 1 | |
Yonabaru Tech Yonabaru | 1 | |
Playpia Shirahama Hachinohe | 1 | |
Bay Park Ishinomaki Ishinomaki | 1 | |
Yumigahama Waku Raku Land Yonago | 1 | |
Hinode Land Uto | 2 | |
National Urban Greening Fair Sendai | 1 | |
Marine Park Yamada Yamada | 1 | |
Marineland Shimonoseki | 1 | |
Hayward Lakeland Chuo | 1 | |
Kitsunegasaki Young Land Shimizu | 2 | |
Funabashi Health Center Funabashi | 3 | |
Tamagawaen Ota | 1 | |
Rakuen Amusement Park Saeki | 1 | |
Sunnyland Snake Island Morioka | 1 | |
Minato Amusement Park Minato | 1 | |
Nagasaki Amusement Park Nagasaki | 2 | |
Nio Sunshine Land Mitoyo | 1 | |
Omaezaki Land Omaezaki | 1 | |
Hosokura Mine Park Kurihara | 1 | |
Yamadera Bashoen Yamagata | 1 | |
Sanbuyama Sky Park Kōnan | 1 | |
Tengu Land Numata | 1 | |
Karako Beach Park Imabari | 1 | |
Mogaiwa Dreamland Minami | 1 | |
1968 Hokkaido Grand Fair Minami | 1 | |
Dynalecx Kuwana | 1 | |
Sorimachi Park Kanazawa | 1 | |
Toya no Family Land Chuo | 1 | |
Shimizu Marina Circus Shimizu | 1 | |
'84 Kochi Kuroshio Expo Kochi | 1 | |
Hiroshi Seto Ohashi '88 Kurashiki | 2 | |
New Gifu Department Store Gifu | 1 | |
Seto Ohashi Memorial Park* Sakaide | 1 | |
Nibetsu Leisure Land Akita | 1 | |
Gifu Chubu Mirai Expo Gifu | 1 | |
Nomori Park Shimada | 1 | |
Tatsunokuchi Park Nomi | 1 | |
Shiroki Skyland Chūō | 1 | |
Taiyo Department Store Chūō | 1 | |
Yokohama Exotic Showcase '89 Yokohama | 2 | |
Asian-Pacific Exposition Fukuoka '89 Sawara | 1 | |
Okinawa Island Park Okinawa | 1 | |
21st Century Park City Expo Sanda | 1 | |
8th National Urban Greening Fair Wakamatsu | 1 | |
Seikan Tunnel Opening Commemorative Exhibition Hakodate | 2 | |
Moly Fantasy Izumi Fuchu* Izumi | 1 | |
Hama Blanca* Shirahama | 1 | |
Southern Country Industrial Science Exposition Kochi | 1 | |
Southern Country Kochi General Exposition Kochi | 1 | |
Expo Fukuoka Chuo | 1 | |
World Food Festival Shiroishi | 1 | |
Nagasaki Penguin Aquarium* Nagasaki | 1 | |
Japan Flora 2000 Awaji | 1 | |
Sakuragaoka Yuen* Tondabayashi | 1 | |
Kairyu No Sato Center Iwaki | 1 | |
Noodles Expo Kamogata Asakuchi | 1 | |
World Design Exposition 1989 Minato-ku | 1 | |
ETO Land Hayahi No Mine Nobeoka | 1 | |
Sea & Islands Expo, Hiroshima 1989 Nishi | 1 | |
Japan Expo in Shinshu Matsumoto | 1 | |
Nobolt Fukuoka | 1 | |
Fuji Subaru Land Funatsu | 1 | |
Huis Ten Bosch Sasebo | 1 | |
Hikarigaoka Park Nerima City | 1 | |
Kinuta Park Setagaya City | 1 |
Geen resultaten, wellicht kan je minder filters gebruiken.