Bezochte plaatsen
ParkenExploitantenLandenContinenten
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ongeëvenaard | |||||||||||
1 | George | 1602 | 238 | 87 | 6 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
60+ | |||||||||||
2 | Anita | 1415 | 350 | 74 | 6 | ||||||
2 | Richard | 1383 | 184 | 74 | 6 | ||||||
4 | Felix | 662 | 83 | 60 | 6 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
50+ | |||||||||||
5 | Lutz | 1102 | 184 | 58 | 6 | ||||||
6 | Gavin | 650 | 12 | 56 | 6 | ||||||
7 | Tina | 1470 | 214 | 53 | 5 | ||||||
8 | Even | 220 | 30 | 51 | 4 | ||||||
8 | Rick | 779 | 66 | 51 | 6 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
40+ | |||||||||||
10 | Cheryl | 914 | 81 | 45 | 5 | ||||||
10 | Martin | 907 | 81 | 45 | 5 | ||||||
12 | Angelo | 168 | 0 | 41 | 5 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
30+ | |||||||||||
13 | Volker Sauer | 682 | 111 | 37 | 6 | ||||||
14 | Alessio | 365 | 58 | 36 | 6 | ||||||
15 | Felix | 891 | 113 | 35 | 4 | ||||||
16 | Dennis | 560 | 134 | 34 | 4 | ||||||
16 | Jeremie Kowalik | 426 | 5 | 34 | 5 | ||||||
16 | Jos | 717 | 202 | 34 | 4 | ||||||
16 | Richard | 531 | 73 | 34 | 5 | ||||||
16 | Susanne | 538 | 102 | 34 | 4 | ||||||
16 | Thomas | 537 | 103 | 34 | 4 | ||||||
22 | Judith | 467 | 74 | 33 | 4 | ||||||
22 | Mathias | 619 | 62 | 33 | 4 | ||||||
24 | Bradley | 563 | 56 | 32 | 5 | ||||||
24 | Jean-baptiste | 375 | 36 | 32 | 5 | ||||||
24 | Jonathan | 640 | 232 | 32 | 4 | ||||||
24 | Lars | 663 | 156 | 32 | 3 | ||||||
28 | Anna | 313 | 24 | 31 | 5 | ||||||
28 | Denis | 363 | 113 | 31 | 4 | ||||||
28 | Marc | 594 | 154 | 31 | 5 | ||||||
28 | Peter | 377 | 84 | 31 | 3 | ||||||
32 | Cy | 425 | 56 | 30 | 4 | ||||||
32 | Daniel | 518 | 286 | 30 | 6 | ||||||
32 | Glenn | 205 | 24 | 30 | 6 | ||||||
32 | Jan | 256 | 35 | 30 | 6 | ||||||
32 | Jordan | 610 | 113 | 30 | 4 | ||||||
32 | Matt | 212 | 12 | 30 | 3 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
25+ | |||||||||||
38 | Wolfgang | 437 | 100 | 29 | 4 | ||||||
39 | Alexander | 97 | 40 | 28 | 3 | ||||||
39 | Ignace | 425 | 129 | 28 | 4 | ||||||
39 | Lennert | 542 | 207 | 28 | 3 | ||||||
39 | Pascal | 306 | 60 | 28 | 4 | ||||||
39 | Rein | 268 | 64 | 28 | 3 | ||||||
39 | Stephan | 441 | 130 | 28 | 5 | ||||||
39 | Tom | 289 | 71 | 28 | 3 | ||||||
46 | Joseph Bricout | 629 | 134 | 27 | 4 | ||||||
46 | Joseph | 506 | 44 | 27 | 6 | ||||||
46 | Michael | 416 | 25 | 27 | 4 | ||||||
46 | Simon | 399 | 66 | 27 | 3 | ||||||
50 | Bjarne | 91 | 14 | 26 | 5 | ||||||
50 | Eric Christopher | 469 | 150 | 26 | 5 | ||||||
50 | Joseph Drennan | 163 | 6 | 26 | 5 | ||||||
50 | Mathis | 236 | 74 | 26 | 4 | ||||||
50 | Wilco | 523 | 77 | 26 | 5 | ||||||
55 | Alexandre Humbert | 193 | 10 | 25 | 5 | ||||||
55 | Daisy | 140 | 23 | 25 | 2 | ||||||
55 | Jeppe | 280 | 33 | 25 | 4 | ||||||
55 | Nathan | 511 | 47 | 25 | 5 | ||||||
55 | Nic | 333 | 4 | 25 | 4 | ||||||
55 | Thomas | 456 | 181 | 25 | 3 | ||||||
55 | William | 350 | 66 | 25 | 4 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
20+ | |||||||||||
62 | Andy | 327 | 23 | 24 | 3 | ||||||
62 | Dries | 287 | 90 | 24 | 3 | ||||||
62 | Gavin | 205 | 31 | 24 | 4 | ||||||
62 | Hayden | 129 | 21 | 24 | 2 | ||||||
62 | Nico | 497 | 139 | 24 | 3 | ||||||
62 | Steve | 507 | 163 | 24 | 5 | ||||||
68 | Arne | 253 | 26 | 23 | 4 | ||||||
68 | David | 162 | 9 | 23 | 3 | ||||||
68 | Dirk | 495 | 102 | 23 | 5 | ||||||
68 | Dirk | 341 | 74 | 23 | 4 | ||||||
68 | Dominik | 112 | 39 | 23 | 3 | ||||||
68 | Gaga Lefou | 351 | 110 | 23 | 3 | ||||||
68 | Hannes | 147 | 37 | 23 | 4 | ||||||
68 | Michael | 347 | 47 | 23 | 4 | ||||||
68 | Neil | 319 | 38 | 23 | 4 | ||||||
68 | Patrick | 319 | 62 | 23 | 3 | ||||||
68 | Paul Schneider | 558 | 126 | 23 | 3 | ||||||
68 | Rene Grunenberg | 355 | 87 | 23 | 3 | ||||||
68 | Tobias | 264 | 5 | 23 | 3 | ||||||
81 | Bill | 439 | 41 | 22 | 5 | ||||||
81 | Boris | 336 | 83 | 22 | 4 | ||||||
81 | Brian | 414 | 47 | 22 | 3 | ||||||
81 | Daniel Gilles | 226 | 24 | 22 | 4 | ||||||
81 | Daniel | 322 | 57 | 22 | 4 | ||||||
81 | Daniel | 176 | 12 | 22 | 6 | ||||||
81 | David | 284 | 12 | 22 | 5 | ||||||
81 | James | 140 | 2 | 22 | 4 | ||||||
81 | Janne | 211 | 12 | 22 | 3 | ||||||
81 | Lukas | 244 | 76 | 22 | 4 | ||||||
81 | Nathan | 250 | 4 | 22 | 3 | ||||||
81 | Owain | 243 | 12 | 22 | 5 | ||||||
81 | Robin | 218 | 34 | 22 | 3 | ||||||
81 | Samuel Karik | 130 | 16 | 22 | 3 | ||||||
81 | Scott | 403 | 42 | 22 | 4 | ||||||
81 | Stephan Lenort | 195 | 30 | 22 | 5 | ||||||
81 | Sven | 423 | 156 | 22 | 4 | ||||||
81 | Tom | 227 | 55 | 22 | 3 | ||||||
81 | Tony | 84 | 7 | 22 | 3 | ||||||
100 | Antoine | 70 | 3 | 21 | 5 | ||||||
100 | Betty | 388 | 41 | 21 | 4 | ||||||
100 | Bjoern | 285 | 34 | 21 | 4 | ||||||
100 | Bjorn | 435 | 219 | 21 | 3 | ||||||
100 | Charlotte | 468 | 226 | 21 | 3 | ||||||
100 | Christian | 217 | 57 | 21 | 4 | ||||||
100 | Christophe | 85 | 4 | 21 | 4 | ||||||
100 | Dave | 268 | 24 | 21 | 4 | ||||||
100 | David | 224 | 27 | 21 | 4 | ||||||
100 | Errando | 210 | 42 | 21 | 3 | ||||||
100 | Janek Richter | 340 | 96 | 21 | 3 | ||||||
100 | Jose Angel | 116 | 5 | 21 | 3 | ||||||
100 | Linda | 189 | 11 | 21 | 5 | ||||||
100 | Luis | 353 | 110 | 21 | 3 | ||||||
100 | Malte | 288 | 73 | 21 | 3 | ||||||
100 | Marco | 275 | 42 | 21 | 4 | ||||||
100 | Martijn | 189 | 11 | 21 | 5 | ||||||
100 | Tera | 91 | 10 | 21 | 3 | ||||||
118 | Antoine | 209 | 10 | 20 | 3 | ||||||
118 | Arco | 316 | 38 | 20 | 3 | ||||||
118 | Christian | 239 | 65 | 20 | 4 | ||||||
118 | Daniel | 128 | 1 | 20 | 3 | ||||||
118 | Daniel Keller | 417 | 97 | 20 | 3 | ||||||
118 | Doktor Fite | 106 | 12 | 20 | 3 | ||||||
118 | Eike-Erik | 195 | 30 | 20 | 3 | ||||||
118 | Florian | 257 | 33 | 20 | 3 | ||||||
118 | Georges | 302 | 46 | 20 | 3 | ||||||
118 | James | 324 | 43 | 20 | 3 | ||||||
118 | Jan-Arne | 378 | 119 | 20 | 3 | ||||||
118 | Joakim | 164 | 30 | 20 | 5 | ||||||
118 | Jon | 230 | 0 | 20 | 3 | ||||||
118 | Kai Dietrich | 265 | 63 | 20 | 3 | ||||||
118 | Kelsey | 272 | 60 | 20 | 3 | ||||||
118 | Mara | 294 | 28 | 20 | 3 | ||||||
118 | Marcel Königsmann | 92 | 5 | 20 | 3 | ||||||
118 | Markus | 225 | 66 | 20 | 4 | ||||||
118 | Max | 440 | 121 | 20 | 3 | ||||||
118 | Michael | 288 | 52 | 20 | 3 | ||||||
118 | Michael | 499 | 139 | 20 | 3 | ||||||
118 | Sascha | 419 | 75 | 20 | 3 | ||||||
118 | Stefan Neichel | 353 | 115 | 20 | 3 | ||||||
118 | Stefan Senger | 239 | 64 | 20 | 3 | ||||||
118 | Thomas | 79 | 16 | 20 | 4 | ||||||
118 | Tim | 176 | 47 | 20 | 3 | ||||||
118 | Vejas | 265 | 8 | 20 | 4 | ||||||
118 | Volker | 298 | 43 | 20 | 3 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
15+ | |||||||||||
146 | Amarda | 241 | 64 | 19 | 3 | ||||||
146 | Chris | 206 | 10 | 19 | 3 | ||||||
146 | Daniel | 184 | 47 | 19 | 3 | ||||||
146 | Graci Sargent | 137 | 29 | 19 | 4 | ||||||
146 | Heiko | 281 | 43 | 19 | 3 | ||||||
146 | Jake | 190 | 12 | 19 | 4 | ||||||
146 | James Nocito | 317 | 39 | 19 | 3 | ||||||
146 | Jasmin | 135 | 37 | 19 | 3 | ||||||
146 | Jerry | 246 | 14 | 19 | 3 | ||||||
146 | Kai | 456 | 146 | 19 | 3 | ||||||
146 | Lukas | 251 | 59 | 19 | 2 | ||||||
146 | Marc | 228 | 18 | 19 | 2 | ||||||
146 | Marc | 187 | 9 | 19 | 4 | ||||||
146 | Mario | 208 | 34 | 19 | 3 | ||||||
146 | Matthias | 168 | 46 | 19 | 3 | ||||||
146 | Michael | 223 | 68 | 19 | 3 | ||||||
146 | Mike | 162 | 20 | 19 | 4 | ||||||
146 | Nathalie | 174 | 43 | 19 | 3 | ||||||
146 | Oliver | 314 | 77 | 19 | 4 | ||||||
146 | Raphael | 150 | 12 | 19 | 3 | ||||||
146 | Remko | 264 | 27 | 19 | 4 | ||||||
146 | Sammy | 267 | 45 | 19 | 3 | ||||||
146 | Stefan | 349 | 127 | 19 | 3 | ||||||
146 | Stefan | 120 | 34 | 19 | 3 | ||||||
146 | Susanne | 265 | 28 | 19 | 4 | ||||||
146 | Thorben | 160 | 55 | 19 | 3 | ||||||
146 | Toni | 318 | 61 | 19 | 3 | ||||||
146 | Xavier | 120 | 6 | 19 | 4 | ||||||
146 | Yelle | 336 | 98 | 19 | 4 | ||||||
175 | Alexander Brantner | 174 | 57 | 18 | 4 | ||||||
175 | Andre | 244 | 51 | 18 | 2 | ||||||
175 | Aubin | 130 | 50 | 18 | 2 | ||||||
175 | Austin | 200 | 22 | 18 | 3 | ||||||
175 | Bryce | 66 | 0 | 18 | 5 | ||||||
175 | Carsten | 321 | 126 | 18 | 3 | ||||||
175 | Ciall | 90 | 41 | 18 | 2 | ||||||
175 | Dominik | 262 | 42 | 18 | 3 | ||||||
175 | Dominik | 314 | 84 | 18 | 2 | ||||||
175 | Jamie | 81 | 9 | 18 | 3 | ||||||
175 | Kris | 196 | 19 | 18 | 3 | ||||||
175 | Manuel | 104 | 12 | 18 | 3 | ||||||
175 | Markus | 132 | 17 | 18 | 3 | ||||||
175 | Matthias | 203 | 25 | 18 | 3 | ||||||
175 | Matthias | 264 | 41 | 18 | 4 | ||||||
175 | Tim | 245 | 94 | 18 | 3 | ||||||
175 | Tristan | 380 | 99 | 18 | 2 | ||||||
192 | Aaron | 144 | 4 | 17 | 3 | ||||||
192 | Angelo | 93 | 6 | 17 | 3 | ||||||
192 | Annemarie | 84 | 29 | 17 | 2 | ||||||
192 | Ben Spijkers | 281 | 26 | 17 | 3 | ||||||
192 | Cain Zolda | 236 | 82 | 17 | 3 | ||||||
192 | Caroline | 115 | 5 | 17 | 4 | ||||||
192 | Christopher | 88 | 11 | 17 | 4 | ||||||
192 | Elke | 192 | 26 | 17 | 2 | ||||||
192 | Fabian | 130 | 26 | 17 | 4 | ||||||
192 | Frederik | 195 | 22 | 17 | 3 | ||||||
192 | Jens | 165 | 45 | 17 | 3 | ||||||
192 | Jonne | 101 | 33 | 17 | 3 | ||||||
192 | Karla | 215 | 35 | 17 | 4 | ||||||
192 | Kerstin | 253 | 67 | 17 | 3 | ||||||
192 | Laimis Belzinskas | 227 | 4 | 17 | 3 | ||||||
192 | Lechevalier | 86 | 19 | 17 | 3 | ||||||
192 | Loris | 97 | 11 | 17 | 3 | ||||||
192 | Marc | 81 | 11 | 17 | 3 | ||||||
192 | Marco Gründemann | 179 | 56 | 17 | 3 | ||||||
192 | Markus | 241 | 50 | 17 | 3 | ||||||
192 | Matteo | 87 | 4 | 17 | 3 | ||||||
192 | Michael | 54 | 5 | 17 | 3 | ||||||
192 | Misha | 191 | 11 | 17 | 3 | ||||||
192 | Nicolas | 388 | 46 | 17 | 3 | ||||||
192 | Philipp | 191 | 50 | 17 | 4 | ||||||
192 | Philippe Gabriels | 261 | 54 | 17 | 4 | ||||||
192 | René Pawlik | 244 | 111 | 17 | 3 | ||||||
192 | Robin | 229 | 20 | 17 | 3 | ||||||
192 | Roman | 316 | 83 | 17 | 2 | ||||||
192 | Sebastien | 81 | 0 | 17 | 3 | ||||||
192 | Sjeraar | 66 | 6 | 17 | 4 | ||||||
192 | Stefano | 96 | 3 | 17 | 3 | ||||||
192 | Steve | 177 | 1 | 17 | 3 | ||||||
192 | Sven | 100 | 10 | 17 | 2 | ||||||
192 | Tom | 207 | 49 | 17 | 2 | ||||||
192 | Will | 162 | 0 | 17 | 3 | ||||||
228 | Adam Kerridge | 101 | 15 | 16 | 3 | ||||||
228 | Adam | 170 | 13 | 16 | 5 | ||||||
228 | Alex Rigsby | 324 | 8 | 16 | 4 | ||||||
228 | Alexandre | 197 | 42 | 16 | 3 | ||||||
228 | Alexandre | 81 | 0 | 16 | 3 | ||||||
228 | Andre | 109 | 0 | 16 | 3 | ||||||
228 | Andrew | 124 | 5 | 16 | 3 | ||||||
228 | Andy | 269 | 102 | 16 | 2 | ||||||
228 | Anthony | 67 | 5 | 16 | 3 | ||||||
228 | Aron | 92 | 2 | 16 | 3 | ||||||
228 | Arthur Dietrich | 178 | 34 | 16 | 3 | ||||||
228 | Christoph | 157 | 15 | 16 | 3 | ||||||
228 | Cédric Valdenaire | 58 | 8 | 16 | 3 | ||||||
228 | Denise | 97 | 20 | 16 | 4 | ||||||
228 | Dennis | 238 | 69 | 16 | 3 | ||||||
228 | Fabian | 265 | 88 | 16 | 3 | ||||||
228 | Farley | 137 | 0 | 16 | 6 | ||||||
228 | Jelle | 89 | 2 | 16 | 3 | ||||||
228 | Jeremy Thompson | 257 | 6 | 16 | 3 | ||||||
228 | Joren | 191 | 50 | 16 | 3 | ||||||
228 | Laura | 260 | 119 | 16 | 3 | ||||||
228 | Majkel | 72 | 7 | 16 | 3 | ||||||
228 | Manuele | 341 | 128 | 16 | 4 | ||||||
228 | Marc | 88 | 3 | 16 | 3 | ||||||
228 | Martin | 305 | 110 | 16 | 1 | ||||||
228 | Matteo | 104 | 2 | 16 | 3 | ||||||
228 | Maxime | 187 | 27 | 16 | 3 | ||||||
228 | Michael | 122 | 41 | 16 | 3 | ||||||
228 | Michael | 98 | 38 | 16 | 1 | ||||||
228 | Nico | 235 | 79 | 16 | 3 | ||||||
228 | Petra | 176 | 42 | 16 | 3 | ||||||
228 | Phillip | 97 | 4 | 16 | 3 | ||||||
228 | Rafal | 69 | 1 | 16 | 3 | ||||||
228 | René | 183 | 86 | 16 | 2 | ||||||
228 | Riccardo Righi | 62 | 1 | 16 | 3 | ||||||
228 | Richard | 39 | 0 | 16 | 5 | ||||||
228 | Sascha | 358 | 163 | 16 | 3 | ||||||
228 | Sebastian | 128 | 7 | 16 | 3 | ||||||
228 | Thomas | 97 | 31 | 16 | 3 | ||||||
228 | Thorsten | 217 | 100 | 16 | 2 | ||||||
228 | Timo | 130 | 57 | 16 | 3 | ||||||
228 | Timothy | 167 | 9 | 16 | 3 | ||||||
228 | Tom | 161 | 42 | 16 | 4 | ||||||
271 | Alexander | 188 | 30 | 15 | 4 | ||||||
271 | Andrew | 189 | 7 | 15 | 3 | ||||||
271 | Andrew | 170 | 14 | 15 | 2 | ||||||
271 | Anthony Lesaffre | 177 | 33 | 15 | 3 | ||||||
271 | Anton | 99 | 34 | 15 | 3 | ||||||
271 | Arthur Glantzmann | 202 | 54 | 15 | 3 | ||||||
271 | Ashley Kelleway | 80 | 5 | 15 | 2 | ||||||
271 | Ben | 146 | 64 | 15 | 3 | ||||||
271 | Benedikt Leszczenski | 115 | 22 | 15 | 2 | ||||||
271 | Bob | 375 | 130 | 15 | 1 | ||||||
271 | Christian | 224 | 65 | 15 | 3 | ||||||
271 | Christian | 104 | 53 | 15 | 1 | ||||||
271 | Christopher | 114 | 9 | 15 | 1 | ||||||
271 | Daan Claessens | 80 | 3 | 15 | 2 | ||||||
271 | Daniel | 142 | 34 | 15 | 3 | ||||||
271 | Danny | 115 | 53 | 15 | 2 | ||||||
271 | David | 104 | 0 | 15 | 2 | ||||||
271 | David | 89 | 0 | 15 | 3 | ||||||
271 | Dennis | 194 | 34 | 15 | 3 | ||||||
271 | Devin Lutter | 142 | 57 | 15 | 3 | ||||||
271 | Doug | 291 | 11 | 15 | 3 | ||||||
271 | Erwan | 128 | 31 | 15 | 3 | ||||||
271 | Ethan | 126 | 19 | 15 | 2 | ||||||
271 | Fabio Frank | 138 | 28 | 15 | 3 | ||||||
271 | Gianluca | 102 | 7 | 15 | 3 | ||||||
271 | Jan | 117 | 15 | 15 | 1 | ||||||
271 | Joe | 53 | 1 | 15 | 3 | ||||||
271 | Joe | 61 | 3 | 15 | 3 | ||||||
271 | Julian | 115 | 53 | 15 | 1 | ||||||
271 | Lorenzo | 87 | 2 | 15 | 3 | ||||||
271 | Marvin | 318 | 104 | 15 | 2 | ||||||
271 | Mat | 110 | 16 | 15 | 3 | ||||||
271 | Matilde | 101 | 0 | 15 | 3 | ||||||
271 | Oliver | 161 | 24 | 15 | 3 | ||||||
271 | Ralf | 176 | 85 | 15 | 2 | ||||||
271 | Ramona | 154 | 23 | 15 | 2 | ||||||
271 | Roland | 169 | 44 | 15 | 3 | ||||||
271 | Sam DeSarno | 254 | 5 | 15 | 4 | ||||||
271 | Simon | 91 | 16 | 15 | 2 | ||||||
271 | Simon | 92 | 20 | 15 | 4 | ||||||
271 | Simon | 118 | 27 | 15 | 2 | ||||||
271 | Stefan | 195 | 45 | 15 | 3 | ||||||
271 | Stephan | 170 | 55 | 15 | 1 | ||||||
271 | Stephan | 142 | 17 | 15 | 3 | ||||||
271 | Taylor | 81 | 0 | 15 | 5 | ||||||
271 | Thibaut | 103 | 41 | 15 | 3 | ||||||
271 | Thomas | 182 | 84 | 15 | 2 | ||||||
271 | Tom Fichtner | 75 | 19 | 15 | 2 | ||||||
271 | Totti | 194 | 81 | 15 | 3 | ||||||
271 | Tristan | 131 | 39 | 15 | 3 | ||||||
271 | Vanessa | 187 | 107 | 15 | 3 | ||||||
271 | Verena | 183 | 69 | 15 | 3 | ||||||
271 | Vik | 93 | 1 | 15 | 4 | ||||||
271 | Willy | 160 | 30 | 15 | 3 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
10+ | |||||||||||
325 | Adrien Benard | 56 | 11 | 14 | 3 | ||||||
325 | Alexis Bridon | 70 | 22 | 14 | 4 | ||||||
325 | Andreas Kübler | 74 | 10 | 14 | 3 | ||||||
325 | Andy | 135 | 7 | 14 | 2 | ||||||
325 | Bart | 128 | 3 | 14 | 2 | ||||||
325 | Bart | 52 | 25 | 14 | 3 | ||||||
325 | Bastian | 54 | 3 | 14 | 3 | ||||||
325 | Benoit | 113 | 23 | 14 | 2 | ||||||
325 | Cas | 116 | 37 | 14 | 3 | ||||||
325 | Charlotte | 168 | 33 | 14 | 2 | ||||||
325 | Christian | 192 | 43 | 14 | 3 | ||||||
325 | Conny | 176 | 68 | 14 | 2 | ||||||
325 | Cyril | 136 | 27 | 14 | 1 | ||||||
325 | Daniel | 156 | 20 | 14 | 3 | ||||||
325 | David Campos | 70 | 0 | 14 | 3 | ||||||
325 | Derek | 321 | 19 | 14 | 3 | ||||||
325 | Dominik | 260 | 40 | 14 | 3 | ||||||
325 | Dominik | 47 | 15 | 14 | 3 | ||||||
325 | Eddie | 102 | 5 | 14 | 2 | ||||||
325 | Eric Sakowski | 294 | 1 | 14 | 3 | ||||||
325 | Ethan Knapper | 62 | 13 | 14 | 2 | ||||||
325 | Frank | 216 | 69 | 14 | 2 | ||||||
325 | Frank | 179 | 46 | 14 | 2 | ||||||
325 | Frederik | 87 | 21 | 14 | 2 | ||||||
325 | Gianluca | 53 | 6 | 14 | 3 | ||||||
325 | Iacopo | 68 | 1 | 14 | 3 | ||||||
325 | James Block | 70 | 17 | 14 | 3 | ||||||
325 | Jens | 117 | 46 | 14 | 1 | ||||||
325 | Jimmy | 110 | 0 | 14 | 2 | ||||||
325 | Jonas | 174 | 68 | 14 | 2 | ||||||
325 | Julia | 67 | 34 | 14 | 3 | ||||||
325 | Julien | 101 | 33 | 14 | 3 | ||||||
325 | Jérémie | 132 | 30 | 14 | 3 | ||||||
325 | Kelly | 102 | 4 | 14 | 2 | ||||||
325 | Kevin | 155 | 40 | 14 | 2 | ||||||
325 | Marc-Kevin | 199 | 44 | 14 | 3 | ||||||
325 | Marc | 102 | 11 | 14 | 3 | ||||||
325 | Marco | 78 | 31 | 14 | 2 | ||||||
325 | Matteo | 97 | 126 | 14 | 3 | ||||||
325 | Matthias | 176 | 25 | 14 | 2 | ||||||
325 | Matthieu | 180 | 91 | 14 | 3 | ||||||
325 | Maxime | 72 | 9 | 14 | 3 | ||||||
325 | Maximilian | 45 | 29 | 14 | 3 | ||||||
325 | Maximilian | 141 | 40 | 14 | 3 | ||||||
325 | Michael | 142 | 75 | 14 | 2 | ||||||
325 | Michel | 72 | 4 | 14 | 3 | ||||||
325 | Nick | 125 | 28 | 14 | 2 | ||||||
325 | Oliver | 71 | 10 | 14 | 3 | ||||||
325 | Pierre | 97 | 24 | 14 | 3 | ||||||
325 | Raphael | 66 | 9 | 14 | 2 | ||||||
325 | René Baptist | 150 | 17 | 14 | 2 | ||||||
325 | Robin | 349 | 61 | 14 | 3 | ||||||
325 | Ruud | 106 | 46 | 14 | 3 | ||||||
325 | Sascha | 176 | 50 | 14 | 3 | ||||||
325 | Sebastian | 207 | 82 | 14 | 3 | ||||||
325 | Steven Worthington | 186 | 35 | 14 | 4 | ||||||
325 | Sven | 77 | 15 | 14 | 5 | ||||||
325 | Sönke | 75 | 5 | 14 | 2 | ||||||
325 | Thijmen | 91 | 7 | 14 | 1 | ||||||
325 | Tiago | 105 | 25 | 14 | 3 | ||||||
325 | Tim | 79 | 1 | 14 | 3 | ||||||
325 | Timo | 154 | 68 | 14 | 1 | ||||||
325 | Tobias | 85 | 35 | 14 | 3 | ||||||
325 | Tom | 269 | 6 | 14 | 2 | ||||||
325 | Tracy | 122 | 31 | 14 | 2 | ||||||
325 | Tristen Spithoven | 91 | 21 | 14 | 2 | ||||||
391 | Alex Hantute | 66 | 5 | 13 | 3 | ||||||
391 | Alexander | 190 | 67 | 13 | 1 | ||||||
391 | Alexander | 41 | 22 | 13 | 3 | ||||||
391 | Aurélien | 79 | 25 | 13 | 3 | ||||||
391 | Aurélien | 56 | 6 | 13 | 3 | ||||||
391 | Ben | 175 | 71 | 13 | 2 | ||||||
391 | Benedikt | 102 | 31 | 13 | 2 | ||||||
391 | Benjamin | 68 | 2 | 13 | 4 | ||||||
391 | Brian | 134 | 1 | 13 | 3 | ||||||
391 | Christian | 82 | 8 | 13 | 3 | ||||||
391 | Christopher Robin | 98 | 19 | 13 | 2 | ||||||
391 | Clément | 74 | 35 | 13 | 1 | ||||||
391 | Damian | 90 | 7 | 13 | 2 | ||||||
391 | Daniel | 95 | 19 | 13 | 2 | ||||||
391 | Daniel | 35 | 14 | 13 | 3 | ||||||
391 | Danny | 136 | 51 | 13 | 3 | ||||||
391 | David | 89 | 19 | 13 | 3 | ||||||
391 | Eddy | 80 | 43 | 13 | 2 | ||||||
391 | Edouard | 98 | 28 | 13 | 2 | ||||||
391 | Edward | 132 | 20 | 13 | 3 | ||||||
391 | Emma | 127 | 17 | 13 | 3 | ||||||
391 | Felix | 242 | 80 | 13 | 2 | ||||||
391 | Gautier | 67 | 9 | 13 | 2 | ||||||
391 | Götz | 80 | 17 | 13 | 3 | ||||||
391 | James | 247 | 0 | 13 | 3 | ||||||
391 | James | 149 | 40 | 13 | 5 | ||||||
391 | Jan Röthlisberger | 107 | 92 | 13 | 1 | ||||||
391 | Jeroen | 176 | 35 | 13 | 2 | ||||||
391 | Jonas Tanner | 48 | 18 | 13 | 4 | ||||||
391 | Jonathan | 124 | 7 | 13 | 3 | ||||||
391 | Katrin | 170 | 45 | 13 | 3 | ||||||
391 | Kevin | 143 | 8 | 13 | 3 | ||||||
391 | Kevin | 178 | 4 | 13 | 2 | ||||||
391 | Kris | 134 | 31 | 13 | 2 | ||||||
391 | Libby | 120 | 34 | 13 | 2 | ||||||
391 | Lucas | 98 | 3 | 13 | 2 | ||||||
391 | Manuel | 131 | 34 | 13 | 2 | ||||||
391 | Marc | 101 | 34 | 13 | 2 | ||||||
391 | Marina | 82 | 8 | 13 | 3 | ||||||
391 | Marvin | 141 | 26 | 13 | 2 | ||||||
391 | Michael | 58 | 13 | 13 | 2 | ||||||
391 | Michael | 102 | 51 | 13 | 2 | ||||||
391 | Moritz | 58 | 6 | 13 | 3 | ||||||
391 | Nick | 53 | 5 | 13 | 2 | ||||||
391 | Nicky | 81 | 10 | 13 | 4 | ||||||
391 | Olivier | 120 | 13 | 13 | 3 | ||||||
391 | Pascal | 96 | 27 | 13 | 3 | ||||||
391 | Paul | 82 | 8 | 13 | 4 | ||||||
391 | Phil Götker | 49 | 16 | 13 | 4 | ||||||
391 | Pierre | 83 | 31 | 13 | 3 | ||||||
391 | Quique | 95 | 4 | 13 | 3 | ||||||
391 | Rainer | 114 | 12 | 13 | 2 | ||||||
391 | Ralph Barras | 80 | 19 | 13 | 2 | ||||||
391 | Robert-Paul | 93 | 10 | 13 | 2 | ||||||
391 | Sascha | 82 | 2 | 13 | 1 | ||||||
391 | Scott | 106 | 28 | 13 | 3 | ||||||
391 | Simon | 71 | 36 | 13 | 3 | ||||||
391 | Steffi | 64 | 3 | 13 | 3 | ||||||
391 | Stephan | 92 | 11 | 13 | 2 | ||||||
391 | Sven | 144 | 6 | 13 | 2 | ||||||
391 | Svendolin | 81 | 5 | 13 | 2 | ||||||
391 | Thorsten | 61 | 18 | 13 | 2 | ||||||
391 | Tobias Biedermann | 55 | 8 | 13 | 2 | ||||||
391 | Tobias | 138 | 64 | 13 | 2 | ||||||
455 | Alessandra | 92 | 126 | 12 | 3 | ||||||
455 | Alessandro | 51 | 2 | 12 | 3 | ||||||
455 | Alexander | 64 | 30 | 12 | 2 | ||||||
455 | Alexander | 55 | 3 | 12 | 2 | ||||||
455 | Alexandre | 37 | 4 | 12 | 3 | ||||||
