Bezochte plaatsen
ParkenExploitantenLandenContinenten
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ongeëvenaard | |||||||||||
1 | Anita | 1086 | 310 | 67 | 6 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
150+ | |||||||||||
2 | George | 1451 | 195 | 75 | 6 | ||||||
3 | Daniel | 273 | 192 | 26 | 5 | ||||||
4 | Jonathan | 460 | 174 | 27 | 2 | ||||||
5 | Richard | 1328 | 161 | 73 | 6 | ||||||
6 | Jos | 586 | 153 | 30 | 3 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
100+ | |||||||||||
7 | Lutz | 903 | 148 | 51 | 6 | ||||||
8 | Bjorn | 279 | 135 | 16 | 2 | ||||||
9 | Charlotte | 200 | 134 | 15 | 3 | ||||||
10 | Lennert | 362 | 133 | 23 | 2 | ||||||
11 | Steve | 433 | 132 | 19 | 3 | ||||||
12 | Sven | 342 | 131 | 19 | 3 | ||||||
13 | Thomas | 361 | 128 | 20 | 2 | ||||||
14 | Nico | 420 | 125 | 22 | 3 | ||||||
15 | Michael | 383 | 124 | 18 | 2 | ||||||
16 | Tina | 939 | 123 | 35 | 4 | ||||||
17 | Lars | 511 | 120 | 25 | 3 | ||||||
18 | Volkeri ö Sauerei | 647 | 105 | 34 | 4 | ||||||
19 | Sascha | 234 | 104 | 10 | 3 | ||||||
20 | Eric Christopher | 333 | 103 | 21 | 4 | ||||||
20 | Marc | 381 | 103 | 23 | 5 | ||||||
22 | Stephan | 372 | 101 | 23 | 5 | ||||||
23 | Martin | 299 | 100 | 16 | 1 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
80+ | |||||||||||
24 | Kai | 299 | 99 | 16 | 3 | ||||||
25 | Carsten | 256 | 98 | 17 | 3 | ||||||
26 | Alessandra | 89 | 95 | 12 | 3 | ||||||
26 | Matteo | 92 | 95 | 12 | 3 | ||||||
28 | Dennis | 360 | 94 | 23 | 3 | ||||||
29 | Bob | 210 | 92 | 9 | 1 | ||||||
29 | Thorsten | 201 | 92 | 16 | 2 | ||||||
31 | Ignace | 278 | 88 | 24 | 3 | ||||||
32 | Dirk | 424 | 87 | 22 | 4 | ||||||
33 | Stefan | 259 | 83 | 15 | 3 | ||||||
34 | Boris | 319 | 81 | 20 | 3 | ||||||
35 | Jan-Arne | 273 | 80 | 18 | 3 | ||||||
35 | Joseph Bricout | 471 | 80 | 20 | 3 | ||||||
35 | Susanne | 489 | 80 | 31 | 4 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
60+ | |||||||||||
38 | Wolfgang | 349 | 79 | 20 | 3 | ||||||
39 | Felix | 617 | 78 | 31 | 3 | ||||||
40 | Dries | 261 | 76 | 21 | 3 | ||||||
41 | Andy Rumney | 145 | 75 | 11 | 3 | ||||||
41 | Janek Richter | 279 | 75 | 18 | 3 | ||||||
43 | Sascha | 414 | 73 | 20 | 3 | ||||||
44 | Andy | 212 | 71 | 14 | 2 | ||||||
44 | Tim | 153 | 71 | 10 | 1 | ||||||
46 | Manuele | 165 | 70 | 15 | 4 | ||||||
47 | Felix | 599 | 68 | 53 | 5 | ||||||
47 | Felix | 207 | 68 | 12 | 2 | ||||||
49 | Paul Schneider | 343 | 67 | 16 | 2 | ||||||
49 | Rene Grunenberg | 286 | 67 | 18 | 3 | ||||||
51 | Dirk | 300 | 66 | 21 | 3 | ||||||
52 | Kerstin | 212 | 64 | 15 | 2 | ||||||
52 | Marvin | 168 | 64 | 10 | 1 | ||||||
54 | Daniel Keller | 276 | 63 | 14 | 2 | ||||||
54 | Markus | 203 | 63 | 20 | 4 | ||||||
56 | Oliver | 249 | 62 | 17 | 3 | ||||||
57 | Roman | 252 | 61 | 16 | 2 | ||||||
57 | Totti | 128 | 61 | 14 | 3 | ||||||
59 | Sebastian | 133 | 60 | 10 | 2 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
40+ | |||||||||||
60 | Daniel Magnus | 121 | 59 | 8 | 1 | ||||||
60 | Robin | 290 | 59 | 12 | 3 | ||||||
60 | Stefan Senger | 179 | 59 | 17 | 2 | ||||||
63 | Toni | 222 | 58 | 13 | 3 | ||||||
64 | Henni | 213 | 57 | 17 | 1 | ||||||
64 | Verena | 118 | 57 | 14 | 3 | ||||||
66 | Jordan | 344 | 56 | 22 | 4 | ||||||
66 | Kai Dietrich | 221 | 56 | 16 | 3 | ||||||
66 | Malte | 222 | 56 | 16 | 2 | ||||||
66 | Nico | 152 | 56 | 10 | 2 | ||||||
70 | Cheryl | 791 | 55 | 38 | 5 | ||||||
71 | Martin | 784 | 54 | 38 | 5 | ||||||
72 | Amarda | 180 | 53 | 13 | 2 | ||||||
72 | Arjan | 43 | 53 | 6 | 1 | ||||||
72 | Marina | 173 | 53 | 10 | 2 | ||||||
75 | Ben | 134 | 52 | 10 | 2 | ||||||
75 | Conny | 136 | 52 | 11 | 2 | ||||||
75 | Gareth | 106 | 52 | 7 | 2 | ||||||
75 | Ralf | 132 | 52 | 14 | 2 | ||||||
75 | Vanessa | 94 | 52 | 11 | 1 | ||||||
80 | Alexander | 144 | 51 | 17 | 4 | ||||||
80 | Mathias | 502 | 51 | 30 | 4 | ||||||
80 | Patrick | 266 | 51 | 21 | 3 | ||||||
80 | Rick | 618 | 51 | 37 | 6 | ||||||
80 | Salomo Michelfeit | 188 | 51 | 9 | 1 | ||||||
80 | Tom | 177 | 51 | 19 | 2 | ||||||
80 | Wilco | 443 | 51 | 24 | 5 | ||||||
87 | Kelsey | 208 | 50 | 17 | 2 | ||||||
87 | Tobias | 117 | 50 | 10 | 2 | ||||||
89 | Matthieu | 108 | 49 | 13 | 3 | ||||||
89 | René Pawlik | 102 | 49 | 9 | 1 | ||||||
91 | Gaga | 242 | 48 | 20 | 3 | ||||||
91 | Markus | 225 | 48 | 16 | 2 | ||||||
91 | Michael | 96 | 48 | 13 | 2 | ||||||
91 | Simon | 314 | 48 | 22 | 3 | ||||||
95 | Christian | 122 | 47 | 9 | 1 | ||||||
95 | Michael | 264 | 47 | 20 | 3 | ||||||
95 | Rein | 219 | 47 | 25 | 3 | ||||||
98 | Danny | 98 | 46 | 11 | 1 | ||||||
98 | Thorben | 96 | 46 | 12 | 3 | ||||||
98 | Tom | 205 | 46 | 16 | 2 | ||||||
98 | Tristan | 210 | 46 | 16 | 2 | ||||||
98 | Yelle | 149 | 46 | 15 | 3 | ||||||
103 | Ben | 118 | 45 | 11 | 1 | ||||||
104 | Richard | 399 | 44 | 31 | 5 | ||||||
105 | Jonas | 156 | 43 | 14 | 2 | ||||||
105 | Mélanie | 114 | 43 | 11 | 2 | ||||||
105 | Stefan | 157 | 43 | 11 | 2 | ||||||
105 | Stephan | 157 | 43 | 12 | 1 | ||||||
109 | Jens | 121 | 42 | 14 | 3 | ||||||
109 | Jo | 180 | 42 | 12 | 2 | ||||||
109 | Joseph | 481 | 42 | 25 | 5 | ||||||
112 | Eddy | 72 | 41 | 10 | 2 | ||||||
112 | Georges | 266 | 41 | 17 | 2 | ||||||
112 | James | 285 | 41 | 18 | 3 | ||||||
115 | Christian | 174 | 40 | 14 | 4 | ||||||
115 | Frank | 153 | 40 | 13 | 2 | ||||||
115 | Katrin | 169 | 40 | 13 | 3 | ||||||
115 | Luis | 159 | 40 | 14 | 2 | ||||||
115 | Marcel | 41 | 40 | 5 | 1 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
20+ | |||||||||||
120 | Bill | 388 | 39 | 20 | 4 | ||||||
120 | Heiko | 250 | 39 | 16 | 3 | ||||||
120 | Sabrina | 95 | 39 | 4 | 1 | ||||||
120 | Volker | 264 | 39 | 17 | 3 | ||||||
124 | Martin | 191 | 38 | 12 | 2 | ||||||
124 | Tom | 175 | 38 | 18 | 3 | ||||||
126 | Christian | 159 | 37 | 13 | 2 | ||||||
126 | Cy | 331 | 37 | 22 | 3 | ||||||
126 | Gregory | 64 | 37 | 5 | 1 | ||||||
126 | Matthias | 235 | 37 | 16 | 3 | ||||||
126 | Nadine | 153 | 37 | 4 | 1 | ||||||
126 | Roland | 141 | 37 | 12 | 2 | ||||||
126 | William | 270 | 37 | 23 | 4 | ||||||
133 | Christian | 102 | 36 | 4 | 1 | ||||||
134 | Jean-baptiste | 339 | 35 | 30 | 4 | ||||||
134 | Lukas | 127 | 35 | 19 | 3 | ||||||
134 | Maria Renata | 241 | 35 | 25 | 5 | ||||||
134 | Mathis | 135 | 35 | 21 | 4 | ||||||
138 | Dominik | 142 | 34 | 9 | 1 | ||||||
138 | Jasmin | 134 | 34 | 19 | 3 | ||||||
138 | Sebastian | 141 | 34 | 10 | 1 | ||||||
138 | Stefan | 150 | 34 | 15 | 3 | ||||||
138 | Timo | 71 | 34 | 12 | 2 | ||||||
143 | Dominik | 80 | 33 | 13 | 3 | ||||||
143 | Felix | 76 | 33 | 11 | 2 | ||||||
143 | Lukas | 114 | 33 | 9 | 1 | ||||||
143 | Scott | 357 | 33 | 20 | 3 | ||||||
147 | Alexander | 78 | 32 | 21 | 3 | ||||||
147 | Bastian | 129 | 32 | 6 | 1 | ||||||
147 | Bjoern | 244 | 32 | 18 | 3 | ||||||
147 | Christian | 186 | 32 | 19 | 3 | ||||||
147 | Jeroen | 165 | 32 | 12 | 2 | ||||||
147 | Laurent Beauchamp | 48 | 32 | 8 | 2 | ||||||
147 | Marco | 205 | 32 | 16 | 3 | ||||||
147 | Mario | 203 | 32 | 19 | 3 | ||||||
147 | Nathalie | 115 | 32 | 15 | 3 | ||||||
147 | Tim | 86 | 32 | 14 | 3 | ||||||
147 | Tomm | 59 | 32 | 9 | 1 | ||||||
158 | Alexandre | 149 | 31 | 14 | 3 | ||||||
158 | Dennis | 142 | 31 | 10 | 3 | ||||||
158 | Dominik | 192 | 31 | 15 | 3 | ||||||
158 | Florian | 227 | 31 | 17 | 3 | ||||||
158 | Matt | 173 | 31 | 11 | 3 | ||||||
158 | Matthias | 117 | 31 | 15 | 3 | ||||||
164 | Betty | 310 | 30 | 18 | 3 | ||||||
164 | James | 94 | 30 | 7 | 2 | ||||||
164 | James | 304 | 30 | 17 | 3 | ||||||
164 | Manuel | 62 | 30 | 6 | 2 | ||||||
164 | Marvin | 128 | 30 | 11 | 2 | ||||||
169 | Annemarie | 79 | 29 | 14 | 2 | ||||||
169 | Cain | 63 | 29 | 6 | 1 | ||||||
169 | Christian | 90 | 29 | 7 | 1 | ||||||
169 | Daniel | 137 | 29 | 14 | 3 | ||||||
169 | Eike-Erik | 162 | 29 | 17 | 3 | ||||||
169 | Jörg | 65 | 29 | 8 | 2 | ||||||
175 | Christian | 81 | 28 | 12 | 1 | ||||||
175 | Even | 205 | 28 | 43 | 4 | ||||||
175 | Hannes | 128 | 28 | 21 | 4 | ||||||
175 | Jules | 199 | 28 | 9 | 2 | ||||||
175 | Marco | 61 | 28 | 13 | 1 | ||||||
175 | Markus | 80 | 28 | 11 | 3 | ||||||
175 | Niklas | 47 | 28 | 5 | 1 | ||||||
175 | logan | 72 | 28 | 7 | 2 | ||||||
183 | Frank | 131 | 27 | 11 | 2 | ||||||
183 | Julian | 66 | 27 | 11 | 1 | ||||||
183 | Julien | 96 | 27 | 14 | 3 | ||||||
183 | Maximilian | 37 | 27 | 10 | 3 | ||||||
187 | Bradley | 306 | 26 | 16 | 3 | ||||||
187 | Ciall | 71 | 26 | 16 | 2 | ||||||
187 | Danny | 46 | 26 | 7 | 1 | ||||||
187 | Julian | 60 | 26 | 10 | 2 | ||||||
187 | Oliver | 23 | 26 | 5 | 1 | ||||||
187 | Sandra | 115 | 26 | 6 | 1 | ||||||
187 | Thibaut | 79 | 26 | 12 | 2 | ||||||
194 | James | 49 | 25 | 13 | 1 | ||||||
194 | Jannik | 49 | 25 | 9 | 1 | ||||||
194 | Jeppe | 265 | 25 | 23 | 3 | ||||||
194 | Jordi | 28 | 25 | 6 | 1 | ||||||
194 | Marcel | 56 | 25 | 11 | 1 | ||||||
194 | Michael | 108 | 25 | 12 | 2 | ||||||
194 | Nick | 120 | 25 | 13 | 2 | ||||||
194 | Pascal | 149 | 25 | 16 | 4 | ||||||
194 | Paul | 100 | 25 | 10 | 2 | ||||||
194 | Remko | 259 | 25 | 19 | 4 | ||||||
194 | Sammy | 230 | 25 | 16 | 3 | ||||||
205 | Anja | 33 | 24 | 6 | 2 | ||||||
205 | Arco | 250 | 24 | 17 | 3 | ||||||
205 | Brian | 280 | 24 | 13 | 3 | ||||||
205 | Dennis | 58 | 24 | 7 | 2 | ||||||
205 | Joey | 34 | 24 | 5 | 1 | ||||||
205 | Laura | 37 | 24 | 7 | 1 | ||||||
205 | Marvin | 141 | 24 | 13 | 2 | ||||||
205 | Michael | 68 | 24 | 10 | 2 | ||||||
213 | Alexandre | 63 | 23 | 9 | 3 | ||||||
213 | Anke | 50 | 23 | 8 | 3 | ||||||
213 | Elke | 187 | 23 | 17 | 2 | ||||||
213 | Georg Alexander | 133 | 23 | 5 | 1 | ||||||
213 | Joren | 149 | 23 | 12 | 2 | ||||||
213 | Jérémie | 111 | 23 | 13 | 2 | ||||||
213 | Marco | 171 | 23 | 18 | 3 | ||||||
213 | Matthias | 39 | 23 | 6 | 1 | ||||||
213 | Michael | 86 | 23 | 13 | 2 | ||||||
213 | Nicolas | 71 | 23 | 7 | 2 | ||||||
213 | Simon | 61 | 23 | 12 | 3 | ||||||
224 | Alexander | 119 | 22 | 12 | 2 | ||||||
224 | Annika | 68 | 22 | 9 | 2 | ||||||
224 | Anthony | 153 | 22 | 12 | 3 | ||||||
224 | Bianca | 51 | 22 | 6 | 2 | ||||||
224 | Charlotte | 124 | 22 | 13 | 2 | ||||||
224 | Jan | 182 | 22 | 27 | 6 | ||||||
224 | Jasmin | 116 | 22 | 7 | 1 | ||||||
224 | Manuel | 103 | 22 | 12 | 2 | ||||||
224 | Marc | 88 | 22 | 12 | 2 | ||||||
224 | Michael | 320 | 22 | 24 | 4 | ||||||
224 | Michael | 141 | 22 | 16 | 2 | ||||||
224 | Sven | 90 | 22 | 9 | 1 | ||||||
224 | Willy | 151 | 22 | 15 | 3 | ||||||
237 | Benoit | 97 | 21 | 12 | 2 | ||||||
237 | Dave | 244 | 21 | 17 | 4 | ||||||
237 | David | 212 | 21 | 21 | 4 | ||||||
237 | Kris | 96 | 21 | 11 | 1 | ||||||
237 | Pascal | 60 | 21 | 9 | 1 | ||||||
237 | Peter Micheler | 120 | 21 | 10 | 3 | ||||||
243 | Adam | 58 | 20 | 9 | 3 | ||||||
243 | Dennis | 116 | 20 | 10 | 3 | ||||||
243 | Fabian | 17 | 20 | 2 | 1 | ||||||
243 | Florian | 15 | 20 | 3 | 1 | ||||||
243 | Jason | 201 | 20 | 2 | 1 | ||||||
243 | Léo | 52 | 20 | 6 | 1 | ||||||
243 | Marcel | 24 | 20 | 5 | 1 | ||||||
243 | Nathalie | 87 | 20 | 12 | 2 | ||||||
243 | Oliver | 96 | 20 | 6 | 1 | ||||||
243 | Scott | 74 | 20 | 11 | 2 | ||||||
243 | Tom | 123 | 20 | 13 | 3 | ||||||
# | Gebruiker | Parken | Exploitanten | Landen | Continenten | ||||||
50+ | |||||||||||
254 | Austin | 128 | 19 | 11 | 2 | ||||||
254 | Conny | 67 | 19 | 4 | 1 | ||||||
254 | Derek | 301 | 19 | 10 | 3 | ||||||
254 | Glenn | 176 | 19 | 27 | 6 | ||||||
254 | Lachlan | 52 | 19 | 9 | 3 | ||||||
254 | René | 42 | 19 | 4 | 1 | ||||||
254 | Stephan | 111 | 19 | 12 | 2 | ||||||
254 | Tilmann | 40 | 19 | 7 | 1 | ||||||
254 | Tobias | 69 | 19 | 12 | 2 | ||||||
254 | Yvonne | 78 | 19 | 9 | 1 | ||||||
264 | Arthur | 60 | 18 | 7 | 1 | ||||||
264 | Denise | 93 | 18 | 15 | 3 | ||||||
264 | Hendrik | 47 | 18 | 7 | 3 | ||||||
264 | Kris | 188 | 18 | 18 | 3 | ||||||
264 | Lechevalier | 75 | 18 | 15 | 3 | ||||||
264 | Liam | 46 | 18 | 8 | 1 | ||||||
264 | Neil | 255 | 18 | 21 | 4 | ||||||
264 | Philippe Gabriels | 108 | 18 | 10 | 3 | ||||||
264 | Steven Worthington | 131 | 18 | 13 | 3 | ||||||
264 | Tom | 80 | 18 | 13 | 3 | ||||||
274 | Anna | 236 | 17 | 17 | 5 | ||||||
274 | Arne | 202 | 17 | 17 | 4 | ||||||
274 | Aubin | 52 | 17 | 11 | 1 | ||||||
274 | Aurélien | 59 | 17 | 11 | 3 | ||||||
274 | Benedikt | 47 | 17 | 9 | 1 | ||||||
274 | James | 67 | 17 | 11 | 3 | ||||||
274 | Pierre | 80 | 17 | 13 | 3 | ||||||
274 | Robin | 176 | 17 | 16 | 3 | ||||||
274 | Simon | 93 | 17 | 12 | 2 | ||||||
283 | Claire | 54 | 16 | 7 | 2 | ||||||
283 | Dominik | 62 | 16 | 7 | 1 | ||||||
283 | Johannes | 34 | 16 | 4 | 2 | ||||||
283 | Jérôme | 38 | 16 | 5 | 2 | ||||||
283 | Markus | 71 | 16 | 10 | 1 | ||||||
283 | Matthias | 162 | 16 | 13 | 2 | ||||||
283 | Maximilian | 86 | 16 | 11 | 3 | ||||||
283 | Michael | 23 | 16 | 7 | 2 | ||||||
283 | Mike | 146 | 16 | 18 | 4 | ||||||
283 | Olivier | 63 | 16 | 7 | 2 | ||||||
283 | Savannah | 88 | 16 | 9 | 3 | ||||||
283 | Simon | 83 | 16 | 14 | 3 | ||||||
283 | Sina | 89 | 16 | 4 | 1 | ||||||
283 | Stefan | 14 | 16 | 1 | 1 | ||||||
283 | Tiago | 65 | 16 | 10 | 1 | ||||||
283 | Tom | 18 | 16 | 2 | 1 | ||||||
283 | Valentin Schneider | 48 | 16 | 4 | 1 | ||||||
283 | Wolfgang | 82 | 16 | 9 | 2 | ||||||
301 | Antoine | 40 | 15 | 10 | 2 | ||||||
301 | Daniel | 73 | 15 | 7 | 2 | ||||||
301 | Eric | 48 | 15 | 8 | 1 | ||||||
301 | Florian | 34 | 15 | 4 | 1 | ||||||
301 | Francois | 88 | 15 | 9 | 3 | ||||||
301 | Julia Schaumburg | 17 | 15 | 4 | 1 | ||||||
301 | Martyn | 90 | 15 | 11 | 2 | ||||||
301 | Niklas | 21 | 15 | 4 | 1 | ||||||
301 | Philip | 43 | 15 | 7 | 2 | ||||||
301 | Ralph Barras | 73 | 15 | 12 | 2 | ||||||
301 | Sascha | 32 | 15 | 3 | 1 | ||||||
301 | Sebastian | 38 | 15 | 9 | 2 | ||||||
301 | Thorsten | 34 | 15 | 9 | 2 | ||||||
314 | Alexander | 31 | 14 | 6 | 1 | ||||||
314 | Christina Ziegler | 31 | 14 | 6 | 1 | ||||||
314 | Dan Ramaekers | 60 | 14 | 8 | 2 | ||||||
314 | Dominik | 37 | 14 | 12 | 3 | ||||||
314 | Erwan | 63 | 14 | 9 | 3 | ||||||
314 | Joel | 18 | 14 | 3 | 1 | ||||||
314 | Markus | 64 | 14 | 10 | 2 | ||||||
314 | Maximilian | 28 | 14 | 7 | 2 | ||||||
314 | Michael Oliver | 117 | 14 | 2 | 1 | ||||||
314 | Michael | 28 | 14 | 9 | 1 | ||||||
314 | Murielle | 79 | 14 | 11 | 2 | ||||||
314 | Simon | 72 | 14 | 12 | 2 | ||||||
326 | Adam Kerridge | 85 | 13 | 16 | 3 | ||||||
326 | Andrew | 145 | 13 | 12 | 2 | ||||||
326 | Aymeric | 85 | 13 | 10 | 2 | ||||||
326 | Daniel | 34 | 13 | 12 | 2 | ||||||
326 | Jerry | 244 | 13 | 19 | 3 | ||||||
326 | Kai Szuka | 20 | 13 | 7 | 2 | ||||||
326 | Karla | 84 | 13 | 9 | 3 | ||||||
326 | Kevin | 90 | 13 | 13 | 2 | ||||||
326 | Leon | 28 | 13 | 6 | 1 | ||||||
326 | Michael | 219 | 13 | 11 | 3 | ||||||
326 | Nikki Lambourne | 67 | 13 | 8 | 2 | ||||||
326 | Oliver | 74 | 13 | 10 | 2 | ||||||
326 | Olivier | 86 | 13 | 11 | 3 | ||||||
326 | Robin | 45 | 13 | 6 | 2 | ||||||
326 | Ryan | 33 | 13 | 4 | 1 | ||||||
326 | Sem | 63 | 13 | 8 | 2 | ||||||
326 | Sven | 70 | 13 | 13 | 4 | ||||||
326 | Sven | 112 | 13 | 10 | 1 | ||||||
326 | Tim | 88 | 13 | 8 | 3 | ||||||
326 | Tim | 23 | 13 | 5 | 1 | ||||||
346 | Alexander | 85 | 12 | 9 | 2 | ||||||
346 | Chris | 27 | 12 | 3 | 1 | ||||||
346 | Clément | 63 | 12 | 9 | 2 | ||||||
346 | Dennis | 14 | 12 | 2 | 1 | ||||||
346 | Jake | 181 | 12 | 15 | 4 | ||||||
346 | Mara | 104 | 12 | 12 | 2 | ||||||
346 | Philip | 24 | 12 | 3 | 1 | ||||||
346 | Philipp | 26 | 12 | 8 | 2 | ||||||
346 | Raphael Schulz | 10 | 12 | 3 | 1 | ||||||
346 | Robin | 45 | 12 | 9 | 1 | ||||||
356 | André | 12 | 11 | 3 | 1 | ||||||
356 | Aurélien | 41 | 11 | 7 | 1 | ||||||
356 | Ethan | 87 | 11 | 12 | 2 | ||||||
356 | Frederik | 175 | 11 | 15 | 3 | ||||||
356 | Fábio Henrique | 45 | 11 | 4 | 3 | ||||||
356 | Jan | 29 | 11 | 10 | 2 | ||||||
356 | Jan Treinzen | 17 | 11 | 6 | 1 | ||||||
356 | Kevin Rischke | 33 | 11 | 6 | 2 | ||||||
356 | Lesley | 68 | 11 | 11 | 3 | ||||||
356 | Marco | 13 | 11 | 4 | 1 | ||||||
356 | Phil | 21 | 11 | 3 | 1 | ||||||
356 | Sjoerd | 44 | 11 | 7 | 2 | ||||||
356 | Stefan | 103 | 11 | 11 | 2 | ||||||
356 | Steven | 38 | 11 | 6 | 1 | ||||||
356 | Timber | 73 | 11 | 9 | 3 | ||||||
356 | Vinc | 22 | 11 | 4 | 1 | ||||||
356 | Youri | 101 | 11 | 20 | 4 | ||||||
373 | André Rosenberg | 6 | 10 | 2 | 1 | ||||||
373 | Arielle | 148 | 10 | 4 | 3 | ||||||
373 | Brent | 152 | 10 | 14 | 4 | ||||||
373 | Chelsea | 208 | 10 | 1 | 1 | ||||||
373 | David | 212 | 10 | 14 | 3 | ||||||
373 | Edward | 42 | 10 | 8 | 2 | ||||||
373 | Gavin | 536 | 10 | 51 | 5 | ||||||
373 | Jan | 21 | 10 | 4 | 1 | ||||||
373 | Jochen | 17 | 10 | 5 | 2 | ||||||
373 | Linda | 167 | 10 | 19 | 5 | ||||||
373 | Marc | 97 | 10 | 14 | 3 | ||||||
373 | Martijn | 167 | 10 | 19 | 5 | ||||||
373 | Marvin | 18 | 10 | 5 | 1 | ||||||
373 | Monika | 29 | 10 | 13 | 3 | ||||||
373 | Oliver | 46 | 10 | 6 | 2 | ||||||
373 | Owain | 204 | 10 | 18 | 5 | ||||||
373 | Pascal Schmidt | 28 | 10 | 6 | 1 | ||||||
373 | Ramona | 99 | 10 | 14 | 2 | ||||||
373 | Samy Debbabi | 33 | 10 | 6 | 1 | ||||||
373 | Sander | 16 | 10 | 3 | 1 | ||||||
373 | Steffi | 18 | 10 | 3 | 1 | ||||||
373 | Sven | 72 | 10 | 11 | 3 | ||||||
373 | Thomas | 59 | 10 | 18 | 4 | ||||||
373 | Tim | 23 | 10 | 5 | 1 | ||||||
373 | Wayne | 55 | 10 | 10 | 2 |
Geen resultaten, wellicht kan je minder filters gebruiken.